Utah Tech vs Omaha
3/2/2025
LBSU Softball Cpx.
9:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 0 | |
| 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 11 | 4 |
Win: Wiggins, Alexis (4-2)Loss: Cemryn Pickett (0-2)
Scoring Summary
Team | UTU | OMAHA |
|---|---|---|
1st Haith, R. reached on a fielding error by 2b, RBI (2-2); Pappas, K. advanced to third; Hornung, C. scored. | 1 | 0 |
1st CRAMER, M. homered to left field, RBI (1-1). | 1 | 1 |
2nd GROFF, R. singled up the middle, RBI (0-0); EDWARDS, A. advanced to second; WILWERDING scored. | 1 | 2 |
2nd O'BRIEN, M. flied out to cf, SF, RBI (1-1); CRAMER, M. advanced to second; GROFF, R. advanced to third; EDWARDS, A. scored. | 1 | 3 |
3rd Haith, R. singled to left field, advanced to second on a fielding error by c, RBI (0-0); Pappas, K. advanced to third; Hornung, C. scored. | 2 | 3 |
3rd Rubio, M. doubled to left center, 2 RBI (0-2); Haith, R. scored; Pappas, K. scored. | 4 | 3 |
4th Howley, B. scored on a wild pitch. | 5 | 3 |
5th JOHNSON, K. walked (3-2); RONGISCH, A. advanced to third on a wild pitch; O'BRIEN, M. scored on a wild pitch. | 5 | 4 |
6th Pappas, K. grounded out to 1b unassisted, RBI (0-2); Hornung, C. advanced to second; Sonognin, M. advanced to third; Howley, B. scored, unearned. | 6 | 4 |
6th CRAMER, M. homered to center field, 2 RBI (2-1); WHITE, Rylee scored. | 6 | 6 |
8th GROFF, R. singled up the middle, RBI (0-0); WILWERDING scored, unearned. | 6 | 7 |
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cassidy Hornung | 2B/3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kinley Pappas | C | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Lb Kahahawai-kekona | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rylie Haith | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Sadie Gardner | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marisa Rubio | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Carly Eldredge | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jorja Crider | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Drew McKown | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baylee Howley | DP | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Maka Sonognini | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabi Giroux | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooklyn Dowdle | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexie Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cemryn Pickett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 3 | 0 | 6 | 9 |
Batting
2B: Marisa Rubio (1); Baylee Howley (1)
SH: Cassidy Hornung (1); Lb Kahahawai-kekona (1)
Baserunning
SB: Cassidy Hornung (2); Rylie Haith (1); Sadie Gardner (1); Carly Eldredge (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cramer, Marra | CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| O'brien, Maggie | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Thomason, Sydney | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rongisch, Ava | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Long, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Sammy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Katherine | 2B/DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wilwerding, Haley | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Edwards, Alyson | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| White, Rylee | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Groff, Rylinn | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hornbuckle, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiggins, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 6 | 3 | 0 | 3 | 7 |
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lexie Wilson | 4.1 | 7 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 19 | 22 | 9 | 4 | 72 |
Cemryn Pickett | 3.0 | 4 | 3 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 11 | 14 | 2 | 3 | 58 |
| Totals | 11 | 7 | 6 | 3 | 3 | 5 | 0 | 1 | 0 | 30 | 36 | 11 | 7 | 130 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hornbuckle, Grace | 2.1 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 1 | 52 |
| Wiggins, Alexis | 5.2 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 24 | 4 | 11 | 81 |
| Totals | 8 | 6 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 33 | 38 | 6 | 12 | 133 |



















