Women's Basketball History vs North Dakota State University from February 7, 1980 - March 5, 2026
Wins
21
Losses
58
Home Record
11-25
Away Record
7-31
Conference Record
20-56
Streak
L7
First Matchup
W 64-58
2/7/1980
Last 10 Matchups
1-9
2/3/2022 - 3/5/2026
Largest Margin of Victory
W 84-56
3/14/1981
Smallest Margin of Victory
W 77-76
1/26/2002
Total Points
5122
Average Points
65
History from February 7, 1980 - March 5, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 5 | 2025-26 | Neutral Sioux Falls, S.D. | L37-87 | |
| Saturday, February 7 | 2025-26 | Home Omaha, Neb. | L51-102 | |
| Saturday, January 10 | 2025-26 | Away Fargo, N.D. | L39-94 | |
| Saturday, March 1 | 2024-25 | Away Fargo, N.D. | L59-76 | |
| Thursday, January 16 | 2024-25 | Home Omaha, Neb. | L67-81 | |
| Saturday, February 10 | 2023-24 | Home Omaha, Neb. | L70-84 | |
| Saturday, January 13 | 2023-24 | Away Fargo, ND | L69-87 | |
| Thursday, February 9 | 2022-23 | Home Omaha, Neb. | W63-58 | |
| Saturday, January 14 | 2022-23 | Away Fargo, N.D. | L71-83 | |
| Thursday, February 3 | 2021-22 | Home Omaha, Neb. | L53-69 | |
| Saturday, January 8 | 2021-22 | Away Fargo, N.D. | W68-54 | |
| Saturday, January 9 | 2020-21 | Away Fargo, N.D. | L55-66 | |
| Friday, January 8 | 2020-21 | Away Fargo, N.D. | L53-62 | |
| Saturday, February 29 | 2019-20 | Away Fargo, N.D. | L64-67 | |
| Thursday, February 6 | 2019-20 | Home Omaha, Neb. | L65-74 | |
| Saturday, February 23 | 2018-19 | Away Fargo, N.D. | L48-55 | |
| Sunday, January 6 | 2018-19 | Home Omaha, Neb. | W78-61 | |
| Saturday, February 24 | 2017-18 | Away Fargo, N.D. | W59-57 | |
| Wednesday, January 24 | 2017-18 | Home Baxter Arena | W80-67 | |
| Wednesday, February 22 | 2016-17 | Home Baxter Arena | W90-64 | |
| Wednesday, January 18 | 2016-17 | Away Fargo, ND | W80-60 | |
| Sunday, February 14 | 2015-16 | Away Fargo, N.D. | L67-74 | |
| Wednesday, December 30 | 2015-16 | Home Baxter Arena | W77-52 | |
| Saturday, February 14 | 2014-15 | Away Fargo, N.D. | W73-65 | |
| Thursday, January 22 | 2014-15 | Home Omaha, Neb. | L60-77 | |
| Saturday, February 15 | 2013-14 | Away Fargo, N.D. | W68-57 | Recap |
| Thursday, January 16 | 2013-14 | Home Omaha, Neb. | W66-48 | Recap |
| Saturday, February 23 | 2012-13 | Away Fargo, N.D. | L62-63 | |
| Thursday, January 24 | 2012-13 | Home Omaha, Neb. | W61-52 | |
| Saturday, February 21 | 2003-04 | Home Omaha, Neb. | L69-94 | |
| Friday, January 16 | 2003-04 | Away Fargo, N.D. | L56-88 | |
| Tuesday, March 4 | 2002-03 | Neutral Fargo, N.D. | L69-113 | |
| Thursday, February 20 | 2002-03 | Away Fargo, N.D. | L56-91 | |
| Thursday, January 2 | 2002-03 | Home Omaha, Neb. | L83-98 | |
| Saturday, January 26 | 2001-02 | Home Omaha, Neb. | W77-76 | |
| Saturday, December 29 | 2001-02 | Away Fargo, N.D. | L69-94 | |
| Friday, January 26 | 2000-01 | Away Fargo, N.D. | L62-85 | |
| Saturday, December 30 | 2000-01 | Home Omaha, Neb. | L54-77 | |
| Saturday, March 4 | 1999-00 | Away Fargo, N.D. | L59-81 | |
| Sunday, January 2 | 1999-00 | Home Omaha, Neb. | L73-86 | |
| Saturday, February 27 | 1998-99 | Home Omaha, Neb. | L64-90 | |
| Saturday, December 19 | 1998-99 | Away Fargo, N.D. | L81-83 | |
| Saturday, February 21 | 1997-98 | Home Omaha, Neb. | L70-83 | |
| Friday, January 23 | 1997-98 | Away Fargo, N.D. | L48-78 | |
| Saturday, February 22 | 1996-97 | Away Fargo, N.D. | L69-78 | |
| Friday, January 24 | 1996-97 | Home Omaha, Neb. | L77-89 | |
| Saturday, February 17 | 1995-96 | Home Omaha, Neb. | L57-88 | |
| Friday, January 19 | 1995-96 | Away Fargo, N.D. | L45-71 | |
| Saturday, February 18 | 1994-95 | Away Fargo, N.D. | L63-97 | |
| Friday, January 20 | 1994-95 | Home Omaha, Neb. | L45-82 | |
| Saturday, February 12 | 1993-94 | Home Omaha, Neb. | L66-79 | |
| Friday, January 14 | 1993-94 | Away Fargo, N.D. | L60-88 | |
| Saturday, February 13 | 1992-93 | Away Fargo, N.D. | L52-88 | |
| Friday, January 15 | 1992-93 | Home Omaha, Neb. | L56-88 | |
| Saturday, February 29 | 1991-92 | Away Fargo, N.D. | L61-64 | |
| Friday, January 31 | 1991-92 | Home Omaha, Neb. | L51-69 | |
| Saturday, March 2 | 1990-91 | Home Omaha, Neb. | L63-82 | |
| Friday, February 1 | 1990-91 | Away Fargo, N.D. | L71-95 | |
| Saturday, February 24 | 1989-90 | Home Omaha, Neb. | L78-81 | |
| Saturday, January 27 | 1989-90 | Away Fargo, N.D. | L58-85 | |
| Friday, February 24 | 1988-89 | Away Fargo, N.D. | L65-89 | |
| Friday, January 27 | 1988-89 | Home Omaha, Neb. | L64-67 | |
| Saturday, February 27 | 1987-88 | Home Omaha, Neb. | L67-85 | |
| Saturday, January 30 | 1987-88 | Away Fargo, N.D. | L43-60 | |
| Saturday, February 21 | 1986-87 | Away Fargo, N.D. | L66-74 | |
| Saturday, January 24 | 1986-87 | Home Omaha, Neb. | W71-70 | |
| Friday, February 21 | 1985-86 | Home Omaha, Neb. | L71-78 | |
| Friday, January 24 | 1985-86 | Away Fargo, N.D. | W83-79 | |
| Friday, February 22 | 1984-85 | Away Fargo, N.D. | L67-84 | |
| Friday, January 25 | 1984-85 | Home Omaha, Neb. | L71-85 | |
| Saturday, February 25 | 1983-84 | Away Fargo, N.D. | L64-85 | |
| Saturday, January 28 | 1983-84 | Home Omaha, Neb. | W65-62 | |
| Saturday, February 26 | 1982-83 | Home Omaha, Neb. | L68-70 | |
| Saturday, January 29 | 1982-83 | Away Fargo, N.D. | L75-80 | |
| Saturday, February 27 | 1981-82 | Neutral Vermillion, S.D. | W66-65 | |
| Saturday, February 13 | 1981-82 | Away Fargo, N.D. | W68-65 | |
| Saturday, March 14 | 1980-81 | Neutral Omaha, Neb. | W84-56 | |
| Saturday, January 17 | 1980-81 | Home Omaha, Neb. | W85-63 | |
| Thursday, February 7 | 1979-80 | Neutral Greeley, Colo. | W64-58 | |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21










