Women's Basketball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2016 - 2016 | 1 | 0-1 | 0% | 66-73 | 66-73 | L1 | 0-1 | |
| Adams State University | 2006 - 2006 | 2 | 2-0 | 100% | 174-101 | 87-51 | 93-54 | W2 | 2-0 |
| Air Force | 1980 - 2014 | 6 | 3-3 | 50% | 434-391 | 72-65 | 84-56 | L1 | 3-3 |
| Alcorn State University | 2013 - 2014 | 2 | 1-1 | 50% | 104-89 | 52-45 | 59-39 | W1 | 1-1 |
| Arizona State University | 1981 - 1981 | 1 | 0-1 | 0% | 72-84 | 72-84 | L1 | 0-1 | |
| Augusta University | 2006 - 2008 | 8 | 2-6 | 25% | 528-587 | 66-73 | 79-71 | L3 | 2-6 |
| Austin Peay State University | 2013 - 2013 | 1 | 1-0 | 100% | 70-54 | 70-54 | 70-54 | W1 | 1-0 |
| Avila University (Mo.) | 1991 - 1993 | 2 | 2-0 | 100% | 173-95 | 87-48 | 88-45 | W2 | 2-0 |
| Bellevue University | 2024 - 2024 | 1 | 1-0 | 100% | 84-53 | 84-53 | 84-53 | W1 | 1-0 |
| Bemidji State University | 2008 - 2008 | 1 | 1-0 | 100% | 109-76 | 109-76 | 109-76 | W1 | 1-0 |
| Bradley University | 2017 - 2018 | 2 | 0-2 | 0% | 116-149 | 58-75 | L2 | 0-2 | |
| Briar Cliff University (Iowa) | 2011 - 2025 | 2 | 2-0 | 100% | 153-128 | 77-64 | 63-47 | W2 | 2-0 |
| Brigham Young University | 2025 - 2025 | 1 | 0-1 | 0% | 47-104 | 47-104 | L1 | 0-1 | |
| Caldwell University | 2006 - 2006 | 1 | 1-0 | 100% | 86-44 | 86-44 | 86-44 | W1 | 1-0 |
| Calumet College of St. Joseph (Ind.) | 2010 - 2010 | 1 | 1-0 | 100% | 69-38 | 69-38 | 69-38 | W1 | 1-0 |




