Nebraska-Omaha vs Truman
11/14/2004
Truman Soccer Park
12:00 pm
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNO | TSU |
|---|---|---|---|---|---|---|
| 38:22 | Boeckel,Christen (0) | Assisted by: Portell,Ali | cross from the left side knocked from 10 | 1 | 0 | |
| 60:02 | Mortenson,Robyn (0) | Unassisted | cleared off a free kick to Mortenson | 1 | 1 | |
| 93:18 | Willrett,Anne (0) | Unassisted | in front of the net, from 5 yds | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| 2 | 5 | 2 | 9 (6) | |
| 4 | 6 | 0 | 10 (5) | |
Saves | ||||
| 2 | 2 | 0 | 4 | |
| 0 | 3 | 1 | 4 | |
Corners Kicks | ||||
| 2 | 2 | 0 | 4 | |
| 3 | 4 | 0 | 7 | |
Offsides | ||||
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 3 | |
Fouls | ||||
| 3 | 11 | 0 | 14 | |
| 1 | 3 | 2 | 6 | |
| () Shots On Goal. | ||||
Cautions & Ejections
| 68:25 | #7 Richardson,Amber | ||
| 68:25 | #9 Boeckel,Christen | ||
| 69:14 | #8 Herzberg,Molly | ||
| 69:14 | #20 Murray,Sara |
























