2026 Women's Soccer Cumulative Statistics
| 10 | Dobberstein, Kendall | 15 | 15 | 977 | 2 | 0 | 4 | 19 | 0.105 | 10 | 0.526 | 0-0 | 1 | 0-0 |
| 11 | Kort, Charley | 15 | 15 | 1195 | 1 | 2 | 4 | 12 | 0.083 | 4 | 0.333 | 0-0 | 0 | 1-1 |
| 6 | Brown, Jasmyn | 15 | 14 | 1161 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 19 | Ivins, Payten | 15 | 14 | 1196 | 1 | 0 | 2 | 26 | 0.038 | 12 | 0.462 | 0-0 | 1 | 0-0 |
| 3 | Lucas, Kate | 14 | 10 | 928 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 3-0 | 1 | 0-0 |
| 14 | Bartlam, Grace | 15 | 15 | 1326 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 23 | Braun, Haylee | 15 | 10 | 743 | 0 | 1 | 1 | 12 | 0.000 | 5 | 0.417 | 1-0 | 0 | 0-0 |
| 5 | Larock, Addie | 15 | 14 | 1082 | 0 | 1 | 1 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Schmidt, Lauren | 2 | 1 | 96 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Simmons, Amarie | 15 | 5 | 697 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Brethes Vacchiani, Blanche | 15 | 13 | 1190 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 31 | Fagan, Cadence | 15 | 15 | 1304 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Figgins, Kate | 11 | 2 | 218 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Fundus, Clara | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Gemmell, Georgia | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Hagen, Sydney | 9 | 0 | 67 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Hampton, Emma | 15 | 13 | 1123 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 2 | Hilton, McKenna | 12 | 0 | 151 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Johnson, Nora | 14 | 0 | 323 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 25 | Macklin, Clare | 14 | 5 | 470 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Raducu, Carina | 12 | 4 | 550 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| Total | Â | 15 | 165 | 14844 | 6 | 7 | 19 | 100 | 0.060 | 45 | 0.450 | 8-0 | 3 | 1-1 |
| Opponents | Â | 15 | 279 | 14845 | 15 | 15 | 45 | 173 | 0.087 | 74 | 0.428 | 6-0 | 7 | 0-0 |
















