2026 Women's Soccer Cumulative Statistics
| 10 | Dobberstein, Kendall | 4 | 4 | 268 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 1 | 0-0 |
| 7 | Schmidt, Lauren | 2 | 1 | 96 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Bartlam, Grace | 4 | 4 | 355 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | Braun, Haylee | 4 | 4 | 231 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 13 | Brethes Vacchiani, Blanche | 4 | 3 | 271 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | Brown, Jasmyn | 4 | 3 | 254 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 31 | Fagan, Cadence | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Figgins, Kate | 4 | 1 | 83 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Hagen, Sydney | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Hampton, Emma | 4 | 2 | 191 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Hilton, McKenna | 4 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Ivins, Payten | 4 | 3 | 272 | 0 | 0 | 0 | 8 | 0.000 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 15 | Johnson, Nora | 4 | 0 | 97 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 11 | Kort, Charley | 4 | 4 | 330 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 5 | Larock, Addie | 4 | 4 | 296 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Lucas, Kate | 4 | 3 | 265 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Macklin, Clare | 4 | 1 | 123 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Raducu, Carina | 4 | 2 | 252 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Simmons, Amarie | 4 | 1 | 156 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 4 | 44 | 3960 | 1 | 1 | 3 | 33 | 0.030 | 17 | 0.515 | 0-0 | 1 | 0-0 | |
| Opponents | 4 | 73 | 3960 | 3 | 3 | 9 | 43 | 0.070 | 13 | 0.302 | 3-0 | 2 | 0-0 |












