No. 3 Omaha vs No. 1 Denver
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lorentz, Natalie / Kapelevich, Marie | 1 |
| Bianca Mok / Camille V-Anderson | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Wilson, Janelle / Crowell, Savanna | 1 |
| Tatum Burger / Hada Chang | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Absisan, Ines / Behling, Emily | 3 | UF |
| Anna Riedmiller / Arisha Ladhani | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Absisan, Ines | 3 | 2 | UF |
| Bianca Mok | 6 | 3 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wilson, Janelle | 3 | 2 |
| Anna Riedmiller | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lorentz, Natalie | 2 | 1 |
| Tatum Burger | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Behling, Emily | 1 | 0 |
| Arisha Ladhani | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Kapelevich, Marie | 3 | 2 | UF |
| Camille V-Anderson | 6 | 5 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Crowell, Savanna | 0 | 2 |
| Hada Chang | 6 | 6 |
Order Of Finish: 4, 3, 2, 6






