2025-26 Women's Tennis Cumulative Statistics
| Barber, Corinne | 2-7 | 2-7 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 2-6 | L 1 | 2-6 | 0-0 | 0-0 |
| Buckels, Khayli | 15-7 | 15-7 | 0-0 | 5-1 | 13-4 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 7-2 | 0-0 | 0-0 |
| Greenwald, Grace | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | L 2 | 2-4 | 0-0 | 0-0 |
| Kock, Katelynn | 20-5 | 20-5 | 0-0 | 6-0 | 0-0 | 1-1 | 19-4 | 0-0 | 0-0 | 0-0 | W 8 | 9-1 | 0-0 | 0-0 |
| Pearsall, Jacqueline | 10-13 | 10-13 | 0-0 | 3-3 | 0-0 | 0-0 | 1-0 | 5-6 | 4-7 | 0-0 | L 3 | 4-6 | 0-0 | 0-0 |
| Shannon, Summer | 4-10 | 4-10 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 3-8 | L 6 | 0-6 | 0-0 | 0-0 |
| Smith, Shelby | 12-10 | 12-10 | 0-0 | 4-2 | 0-0 | 0-0 | 0-0 | 6-5 | 6-5 | 0-0 | L 2 | 5-3 | 0-0 | 0-0 |
| Wiese, Nina | 16-8 | 16-8 | 0-0 | 3-3 | 2-4 | 14-4 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 6-4 | 0-0 | 0-0 |
| Total | 81-64 | 81-64 | 0-0 | 22-14 | 15-8 | 17-8 | 20-4 | 11-12 | 11-14 | 7-18 | - | - | 0-0 | 0-0 |
| Percentage | .559 | .559 | .000 | .611 | .652 | .680 | .833 | .478 | .440 | .280 | - | - | .000 | .000 |




