Omaha vs South Dakota
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wiese, Nina / Kock, Katelynn | 6 |
| DIDDERIENS, Kayleigh / MARRA, Cassy | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Pearsall, Jacqueline / Smith, Shelby | 6 |
| ALVES DE LIMA, Natal / MEDVYEDYEVA, Anna | 4 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Buckels, Khayli / Shannon, Summer | 4 | 0 |
| BIRD, Selena / DODDRIDGE, Ava | 3 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buckels, Khayli | 6 | 6 |
| BIRD, Selena | 4 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wiese, Nina | 3 | 6 | 10 |
| DIDDERIENS, Kayleigh | 6 | 3 | 8 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kock, Katelynn | 6 | 6 |
| MEDVYEDYEVA, Anna | 1 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smith, Shelby | 6 | 6 |
| MARRA, Cassy | 4 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pearsall, Jacqueline | 6 | 6 |
| DODDRIDGE, Ava | 2 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barber, Corinne | 6 | 6 |
| ALVES DE LIMA, Natal | 2 | 1 |
Order Of Finish: 3, 6, 5, 4, 2, 1






