Northern Iowa vs Omaha
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| RAZNATOVIC, Andjela / SCHUKNECHT, Lucia | 2 |
| Wiese, Nina / Kock, Katelynn | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| LI, Yangjiaxin / PETERSON, Abbie | 1 |
| Pearsall, Jacqueline / Smith, Shelby | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| SANTOSA, Kayla Ruth / SUDSAARD, Kanyanut | 3 | 0 |
| Buckels, Khayli / Shannon, Summer | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| RAZNATOVIC, Andjela | 2 | 1 |
| Buckels, Khayli | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SCHUKNECHT, Lucia | 2 | 1 |
| Wiese, Nina | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LI, Yangjiaxin | 0 | 1 |
| Kock, Katelynn | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GALIN, Andrea Noa | 4 | 3 |
| Pearsall, Jacqueline | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SANTOSA, Kayla Ruth | 2 | 0 |
| Smith, Shelby | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| SUDSAARD, Kanyanut | 1 | 77 | 11 |
| Greenwald, Grace | 6 | 61 | 9 |
Order Of Finish: 1, 3, 5, 2, 4, 6






