Omaha vs CSUN
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wiese, Nina / Kock, Katelynn | 6 |
| HO, Angela / WEST, Nicole | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Pearsall, Jacqueline / Smith, Shelby | 1 |
| ARGUELLES, Sandra / SANZ MORATALLA, Emma | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Buckels, Khayli / Shannon, Summer | 6 |
| ISHIKAWA, Satsuki / SHEPPERSON, Madison | 1 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Buckels, Khayli | 5 | 0 |
| HO, Angela | 7 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wiese, Nina | 3 | 2 |
| WEST, Nicole | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kock, Katelynn | 4 | 0 |
| SANZ MORATALLA, Emma | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Smith, Shelby | 4 | 3 | 0 |
| HARPER, Tallia | 6 | 2 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pearsall, Jacqueline | 1 | 2 |
| ISHIKAWA, Satsuki | 6 | 6 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Barber, Corinne | 64 | 0 |
| DERMENJYAN, Sofia | 66 | WR |
Order Of Finish: 5, 6, 3, 2






