Kansas City vs Omaha
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Michael Xibilia / Yana Grechkina | 4 |
| Gallegos, Madison / Absisan, Ines | 6 |
#2 doubles | |
|---|---|
| Unfinished | 1 |
| A. Timofeyeva / T. Vale | 0 |
| Kelley, Colby / Covington, Brooke | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Gace Ball / Riddhi Sharma | 1 |
| Lorentz, Natalie / Kapelevich, Marie | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yana Grechkina | 4 | 1 |
| Gallegos, Madison | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| T. Vale | 6 | 6 |
| Absisan, Ines | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Riddhi Sharma | 3 | 3 |
| Lorentz, Natalie | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michael Xibilia | 6 | 6 |
| Kelley, Colby | 4 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gace Ball | 6 | 2 | 77 |
| Tiemeyer, Lillian | 4 | 6 | 65 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| A. Timofeyeva | 1 | 6 | 6 |
| Covington, Brooke | 6 | 2 | 2 |
Order Of Finish: 2, 1, 3, 4, 6, 5






