Marquette vs Omaha
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Natalija Popovic / Giulia Turconi | 6 |
| Absisan, Ines / Gallegos, Madison | 4 |
#2 doubles | |
|---|---|
| Unfinished | 1 |
| Emilija Kojcic / Andie Weise | 0 |
| Lorentz, Natalie / Kapelevich, Marie | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Lara Kaiser / Elisabeth Desmarais | 6 |
| Kelley, Colby / Covington, Brooke | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Natalija Popovic | 0 | 2 |
| Gallegos, Madison | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Andie Weise | 6 | 6 | 1 |
| Absisan, Ines | 7 | 2 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emilija Kojcic | 6 | 6 |
| Lorentz, Natalie | 1 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elisabeth Desmarais | 6 | 6 |
| Kapelevich, Marie | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tiana Windbuchler | 6 | 2 |
| Kelley, Colby | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lara Kaiser | 6 | 6 |
| Tiemeyer, Lillian | 1 | 1 |






