Omaha vs Mizzou
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lorentz, Natalie / Kapelevich, Marie | 4 |
| Elys Ventura / Ellie Wright | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gallegos, Madison / Covington, Brooke | 2 |
| Marta Oliveira / Serena Nash | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kelley, Colby / Miller, Addison | 2 |
| Bronte Murgett / Valentina Vazquez | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gallegos, Madison | 1 | 6 |
| Ellie Wright | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lorentz, Natalie | 3 | 1 |
| Valentina Vazquez | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kelley, Colby | 1 | 3 |
| Elys Ventura | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kapelevich, Marie | 3 | 6 | 6 |
| Olga Bienzobas | 6 | 3 | 3 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Tiemeyer, Lillian | 1 | 0 |
| Rom Cardenas Rifka | 6 | UF |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Covington, Brooke | 2 | 0 |
| Eleanor Fay | 6 | UF |
Order Of Finish: 3, 2, 4, 1






