DePaul Women's Tennis vs Omaha
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Antonijevic,Lenka / Nobbs,Eleanor | 3 | 0 |
| Absisan, Ines / Adkins, Zoe | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Carbone,Greta / Smith,Hannah | 6 |
| Aragon, Jessica / VanPelt, Keegan | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kizelbasheva,Yuliya / Yergler,Maddie | 6 |
| Miller, Addison / Covington, Brooke | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kizelbasheva,Yuliya | 3 | 1 |
| Aragon, Jessica | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nobbs,Eleanor | 3 | 6 | 1 |
| Adkins, Zoe | 6 | 0 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smith,Hannah | 6 | 6 |
| Miller, Addison | 4 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martin,Valentina | 6 | 7 |
| Absisan, Ines | 4 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carbone,Greta | 7 | 6 |
| VanPelt, Keegan | 5 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yergler,Maddie | 6 | 6 |
| Di Giulio, Alexia | 4 | 1 |






