Omaha vs Illinois State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Adkins, Zoe / Arcarons, Paula | 60 |
| Lana Caculovic / Tijana Zlatanovic | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Buckels, Khayli / Miller, Addison | 2 |
| Nevena Kolarevic / Silvia Pomarolli | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kelley, Colby / VanPelt, Keegan | 6 | UF |
| Zoe Limparis / Nuria Sanz | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adkins, Zoe | 2 | 3 |
| Tijana Zlatanovic | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arcarons, Paula | 3 | 2 |
| Lana Caculovic | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buckels, Khayli | 0 | 4 |
| Nevena Kolarevic | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tiemeyer, Lillian | 2 | 2 |
| Silvia Pomarolli | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| VanPelt, Keegan | 5 | 6 | 6 |
| Nuria Sanz | 7 | 2 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shannon, Summer | 3 | 0 |
| Sofia Rodrigo | 6 | 6 |
Order Of Finish: 3, 1, 6, 2, 4, 5






