Bradley vs Omaha
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| ROGERS, Madi / BELOGLIADOVA, Anna | 3 |
| Adkins, Zoe / Buckels, Khayli | 6 |
#2 doubles | ||
|---|---|---|
| Final | 1 | 2 |
| PUKHINA, Mariia / TSENG, Ruby | 0 | 4 |
| Wiese, Nina / Kock, Katelynn | 0 | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| No player / No player | 0 |
| Pearsall, Jacqueline / VanPelt, Keegan | 1 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BELOGLIADOVA, Anna | 1 | 1 |
| Adkins, Zoe | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PUKHINA, Mariia | 6 | 7 |
| Buckels, Khayli | 4 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TSENG, Ruby | 0 | 1 |
| Wiese, Nina | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TSAI, Compassion | 3 | 1 |
| Kock, Katelynn | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ROGERS, Madi | 61 | 5 |
| Shannon, Summer | 77 | 7 |
#6 singles | |
|---|---|
| Final | 1 |
| No player | 0 |
| Pearsall, Jacqueline | 1 |
Order Of Finish: 6, 3, 1, 4, 2, 5






