Omaha vs Drake
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Adkins, Zoe / Buckels, Khayli | 64 |
| KLAVINSKA, Elizabete / CALDICOTT, Tess | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Shannon, Summer / VanPelt, Keegan | 78 |
| TAKEDA, Shiori / POPIOL, Jessica | 66 |
#3 doubles | |
|---|---|
| Final | 1 |
| Wiese, Nina / Kock, Katelynn | 6 |
| LEE, Nicole / RUZIC, Jana | 1 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adkins, Zoe | 6 | 6 |
| KLAVINSKA, Elizabete | 2 | 1 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Buckels, Khayli | 4 | 6 | 7 |
| POPIOL, Jessica | 6 | 1 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wiese, Nina | 6 | 6 |
| CALDICOTT, Tess | 3 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kock, Katelynn | 6 | 65 | 05 |
| TAKEDA, Shiori | 4 | 77 | 110 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| VanPelt, Keegan | 1 | 2 |
| RUZIC, Jana | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pearsall, Jacqueline | 77 | 6 |
| LEE, Nicole | 65 | 4 |
Order Of Finish: 1, 3, 5, 6, 2, 4






