Marquette vs Omaha
Doubles
#1 doubles | ||
|---|---|---|
| Final | 1 | 2 |
| Andie Weise / Tiera Jarmond | 0 | 4 |
| Adkins, Zoe / Arcarons, Paula | 0 | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Aiyana Abbott / Elena Duva | 3 |
| Shannon, Summer / VanPelt, Keegan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Joelle Fiallo Schad / Luciana Mendoza | 0 |
| Wiese, Nina / Kock, Katelynn | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Andie Weise | 3 | 6 | 6 |
| Adkins, Zoe | 6 | 3 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tiera Jarmond | 5 | 7 | 63 |
| Buckels, Khayli | 7 | 5 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joelle Fiallo Schad | 3 | 3 |
| Wiese, Nina | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aiyana Abbott | 2 | 6 | 6 |
| Kock, Katelynn | 6 | 2 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Luciana Mendoza | 2 | 7 | 2 |
| Pearsall, Jacqueline | 6 | 5 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Elena Duva | 6 | 4 | 4 |
| VanPelt, Keegan | 4 | 6 | 6 |
Order Of Finish: 4, 3, 5, 6, 1, 2






