North Dakota vs Omaha
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Aziza Aubin / Ethel Li | 2 |
| Adkins, Zoe / Arcarons, Paula | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jule Schulte / Nore Heinitz | 2 |
| Buckels, Khayli / Shannon, Summer | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alyssa Giupponi / Andrea Pineda | 1 |
| Wiese, Nina / Kock, Katelynn | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrea Pineda | 0 | 4 |
| Adkins, Zoe | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ethel Li | 6 | 65 | 1 |
| Buckels, Khayli | 2 | 77 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jule Schulte | 2 | 6 | 2 |
| Wiese, Nina | 6 | 3 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nore Heinitz | 4 | 4 |
| Arcarons, Paula | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aziza Aubin | 3 | 5 |
| Kock, Katelynn | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alyssa Giupponi | 712 | 6 |
| Pearsall, Jacqueline | 610 | 3 |
Order Of Finish: 1, 5, 6, 4, 3, 2






