Sioux Falls vs Omaha
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| JANOS, Sofiya / OSBURN, Sydney | 3 |
| Arcarons, Paula / Adkins, Zoe | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| HALER, Jaelyn / THINNSEN, Emily | 3 |
| Buckels, Khayli / Pearsall, Jacqueline | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| RANGEL, Emma / LEMKE, Mylin | 1 |
| Kock, Katelynn / VanPelt, Keegan | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| JANOS, Sofiya | 1 | 2 |
| Adkins, Zoe | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| OSBURN, Sydney | 1 | 4 |
| Buckels, Khayli | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| THINNSEN, Emily | 0 | 0 |
| Arcarons, Paula | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HALER, Jaelyn | 0 | 0 |
| Wiese, Nina | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MOLITOR, Bella | 0 | 0 |
| Kock, Katelynn | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| RANGEL, Emma | 2 | 0 |
| VanPelt, Keegan | 6 | 6 |






