South Dakota vs Omaha
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Amanda de Oliveira / Sorcha Caves | 3 |
| Adkins, Zoe / Buckels, Khayli | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bea Havlickova / Grace Chadick | 6 |
| Wiese, Nina / Kock, Katelynn | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Katarina Curcic / Selena Bird | 6 |
| VanPelt, Keegan / Pearsall, Jacqueline | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bea Havlickova | 2 | 3 |
| Adkins, Zoe | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sorcha Caves | 5 | 4 |
| Buckels, Khayli | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Amanda de Oliveira | 1 | 0 |
| Wiese, Nina | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Selena Bird | 5 | 3 |
| Kock, Katelynn | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Grace Chadick | 6 | 6 |
| Shannon, Summer | 1 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Katarina Curcic | 6 | 4 | 2 |
| VanPelt, Keegan | 3 | 6 | 6 |
Order Of Finish: 3, 5, 1, 4, 2, 6






