Omaha vs St. Thomas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Buckels, Khayli / Arcarons, Paula | 6 |
| Marthe Degeorges / Regina Talavera | 4 |
#2 doubles | ||
|---|---|---|
| Final | 1 | 2 |
| VanPelt, Keegan / Shannon, Summer | 0 | 4 |
| Lily Olson / Tentu, S | 0 | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kock, Katelynn / Wiese, Nina | 6 |
| Ingrid Forsberg / Caroline Lindahl | 2 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Buckels, Khayli | 61 | 6 | 7 |
| Marthe Degeorges | 77 | 3 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wiese, Nina | 6 | 6 |
| Caroline Lindahl | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arcarons, Paula | 65 | 2 |
| Jannah ElNemr | 77 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kock, Katelynn | 6 | 6 |
| Anna Sidorenko | 3 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pearsall, Jacqueline | 4 | 2 |
| Lily Olson | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| VanPelt, Keegan | 6 | 6 |
| Ingrid Forsberg | 2 | 0 |
Order Of Finish: 5, 6, 2, 3, 4, 1






