Stony Brook vs Omaha
Doubles
#1 doubles | ||
|---|---|---|
| Final | 1 | 2 |
| PALLADINO, Mia / LOBO-CORRAL, Elena | 0 | 3 |
| Adkins, Zoe / Buckels, Khayli | 0 | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| MEDVED, Sara / PEREZ, Maria | 1 |
| Shannon, Summer / VanPelt, Keegan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| FARES, Isadora / CHARLES, Mila | 2 |
| Kock, Katelynn / Wiese, Nina | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LOBO-CORRAL, Elena | 6 | 6 |
| Adkins, Zoe | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PALLADINO, Mia | 4 | 3 |
| Buckels, Khayli | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| CHARLES, Mila | 1 | 6 | 08 |
| Wiese, Nina | 6 | 4 | 110 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MEDVED, Sara | 1 | 3 |
| Kock, Katelynn | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| FARES, Isadora | 6 | 1 | 2 |
| VanPelt, Keegan | 3 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PEREZ, Maria | 1 | 1 |
| Pearsall, Jacqueline | 6 | 6 |
Order Of Finish: 6, 4, 2, 1, 5, 3






