Omaha vs Kansas City
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wiese, Nina / Kock, Katelynn | 6 |
| GATI, Amal / XIBILIA, Alessandra | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Pearsall, Jacqueline / Smith, Shelby | 7 |
| CHROBACK, Catherine / BYLINA, Maria | 5 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Buckels, Khayli / Shannon, Summer | 0 | 0 |
| BRAGA, Luciana / REZNIK, Alisa | 0 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buckels, Khayli | 6 | 6 |
| GATI, Amal | 4 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wiese, Nina | 5 | 4 |
| XIBILIA, Alessandra | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kock, Katelynn | 6 | 6 |
| CHROBACK, Catherine | 0 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smith, Shelby | 6 | 6 |
| BRAGA, Luciana | 2 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pearsall, Jacqueline | 5 | 3 |
| REZNIK, Alisa | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barber, Corinne | 0 | 3 |
| BYLINA, Maria | 6 | 6 |
Order Of Finish: 3, 1, 5, 4, 2, 6






