Montana vs Omaha
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| ANAND, Meghna / PHILIPS, Kelsey | 2 |
| Wiese, Nina / Kock, Katelynn | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| BOTT, Paige / KIELTY, Kaylin | 7 |
| Pearsall, Jacqueline / Smith, Shelby | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| AGRAWAL, Shivika / FIZOVA, Monika | 62 |
| Buckels, Khayli / Shannon, Summer | 77 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| PHILIPS, Kelsey | 2 | 0 |
| Buckels, Khayli | 3 | WR |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ANAND, Meghna | 5 | 3 |
| Wiese, Nina | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| FIZOVA, Monika | 3 | 3 |
| Kock, Katelynn | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BOTT, Paige | 4 | 67 |
| Pearsall, Jacqueline | 6 | 79 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| AGRAWAL, Shivika | 0 | 4 |
| Smith, Shelby | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KIELTY, Kaylin | 710 | 6 |
| Barber, Corinne | 68 | 4 |
Order Of Finish: 1, 5, 3, 4, 2, 6






