Volleyball History vs University of South Dakota from September 14, 1984 - November 6, 2025
Wins
49
Losses
28
Home Record
21-13
Away Record
21-13
Conference Record
44-26
Streak
L3
First Matchup
W 2-0
9/14/1984
Last 10 Matchups
3-7
11/27/2021 - 11/6/2025
Largest Margin of Victory
W 3-0
10/19/2007
Smallest Margin of Victory
W 3-2
2/15/2021
Total Points
174
Average Points
2
History from September 14, 1984 - November 6, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 6 | 2025 | Away Vermillion, S.D. | L1-3 | |
| Saturday, October 11 | 2025 | Home Omaha, Neb. | L2-3 | |
| Monday, November 25 | 2024 | Neutral Kansas City, Mo. | L0-3 | |
| Saturday, November 16 | 2024 | Home Omaha, Neb. | W3-1 | |
| Saturday, October 5 | 2024 | Away Vermillion, S.D. | W3-1 | |
| Thursday, October 19 | 2023 | Away Vermillion, S.D. | L2-3 | |
| Saturday, September 23 | 2023 | Home Omaha, Neb. | W3-1 | |
| Saturday, October 22 | 2022 | Home Omaha, Neb. | L1-3 | |
| Thursday, September 22 | 2022 | Away Vermillion, S.D. | L2-3 | |
| Saturday, November 27 | 2021 | Neutral Vermillion, S.D. | L0-3 | |
| Sunday, November 14 | 2021 | Away Vermillion, S.D. | W3-1 | |
| Thursday, October 14 | 2021 | Home Omaha, Neb. | L2-3 | |
| Monday, February 15 | 2020 | Away Vermillion, S.D. | W3-2 | |
| Sunday, February 14 | 2020 | Away Vermillion, S.D. | L0-3 | |
| Saturday, November 23 | 2019 | Neutral Denver, Colo. | W3-1 | |
| Friday, November 1 | 2019 | Home Omaha, Neb. | L1-3 | |
| Friday, October 4 | 2019 | Away Vermillion, S.D. | L2-3 | |
| Sunday, November 4 | 2018 | Home Omaha, Neb. | L0-3 | |
| Friday, October 12 | 2018 | Away Vermillion, S.D. | W3-1 | |
| Friday, November 3 | 2017 | Away Vermillion, S.D. | L2-3 | |
| Saturday, October 7 | 2017 | Home Baxter Arena | L1-3 | |
| Friday, October 28 | 2016 | Away Vermillion, S.D. | L0-3 | |
| Friday, October 14 | 2016 | Home Sapp Fieldhouse | L1-3 | |
| Friday, October 30 | 2015 | Away Vermillion, S.D. | W3-1 | |
| Saturday, September 26 | 2015 | Home Sapp Fieldhouse | W3-1 | |
| Sunday, October 26 | 2014 | Away Vermillion, S.D. | L0-3 | |
| Tuesday, September 30 | 2014 | Home Sapp Fieldhouse | L1-3 | |
| Friday, November 15 | 2013 | Home Sapp Fieldhouse | W3-2 | |
| Sunday, October 20 | 2013 | Away Vermillion, S.D. | L0-3 | |
| Saturday, November 10 | 2012 | Home Omaha, Neb. | L2-3 | |
| Monday, October 22 | 2012 | Away Vermillion, S.D. | L1-3 | |
| Friday, October 19 | 2007 | Away Vermillion, S.D. | W3-0 | Box Score |
| Friday, September 28 | 2007 | Home Omaha, Neb. | W3-1 | Box Score |
| Saturday, October 28 | 2006 | Away Vermillion, S.D. | W3-0 | Box Score |
| Tuesday, October 10 | 2006 | Home Omaha, Neb. | W3-1 | Box Score |
| Saturday, October 29 | 2005 | Home Omaha, Neb. | W3-0 | Box Score |
| Saturday, October 8 | 2005 | Away Vermillion, S.D. | L1-3 | Box Score |
| Saturday, October 30 | 2004 | Home Omaha, Neb. | L1-3 | Box Score |
| Saturday, October 9 | 2004 | Away Vermillion, S.D. | L2-3 | Box Score |
| Thursday, November 13 | 2003 | Away Vermillion, S.D. | W3-1 | Box Score |
| Saturday, October 18 | 2003 | Home Omaha, Neb. | L1-3 | Box Score |
| Friday, October 25 | 2002 | Away Vermillion, S.D. | L0-3 | Box Score |
| Friday, October 11 | 2002 | Home Omaha, Neb. | L2-3 | Box Score |
| Thursday, November 8 | 2001 | Away Vermillion, S.D. | W3-1 | Box Score |
| Friday, October 12 | 2001 | Home Omaha, Neb. | L1-3 | Box Score |
| Friday, October 20 | 2000 | Away Vermillion, S.D. | W3-0 | Box Score |
| Saturday, September 16 | 2000 | Home Omaha, Neb. | W3-1 | Box Score |
| Friday, October 29 | 1999 | Home Omaha, Neb. | W3-0 | Box Score |
| Saturday, September 25 | 1999 | Away Vermillion, S.D. | W3-0 | Box Score |
| Friday, November 6 | 1998 | Away Vermillion, S.D. | W3-0 | Box Score |
| Saturday, October 3 | 1998 | Home Omaha, Neb. | W3-0 | Box Score |
| Friday, September 4 | 1998 | Home Omaha, Neb. | W3-0 | Box Score |
| Friday, November 14 | 1997 | Home Omaha, Neb. | W3-0 | Box Score |
| Saturday, October 11 | 1997 | Away Vermillion, S.D. | W3-0 | Box Score |
| Saturday, October 19 | 1996 | Home Omaha, Neb. | W3-0 | |
| Friday, September 20 | 1996 | Away Vermillion, S.D. | W3-0 | |
| Saturday, October 21 | 1995 | Away Vermillion, S.D. | W3-0 | |
| Saturday, September 30 | 1995 | Home Omaha, Neb. | W3-0 | |
| Friday, September 15 | 1995 | Home Omaha, Neb. | W3-0 | |
| Friday, October 28 | 1994 | Home Omaha, Neb. | W3-2 | |
| Saturday, September 24 | 1994 | Away Vermillion, S.D. | W3-0 | |
| Saturday, November 6 | 1993 | Away Vermillion, S.D. | W3-0 | |
| Friday, October 9 | 1992 | Home Omaha, Neb. | W3-0 | |
| Friday, September 4 | 1992 | Home Omaha, Neb. | W3-0 | |
| Friday, October 18 | 1991 | Away Vermillion, S.D. | W3-2 | |
| Saturday, November 10 | 1990 | Home Omaha, Neb. | W3-0 | |
| Saturday, October 14 | 1989 | Away Vermillion, S.D. | W3-0 | |
| Wednesday, November 9 | 1988 | Away Vermillion, S.D. | W3-0 | |
| Sunday, November 22 | 1987 | Neutral Omaha, Neb. | W3-0 | |
| Wednesday, November 11 | 1987 | Home Omaha, Neb. | W3-0 | |
| Friday, November 21 | 1986 | Neutral Fargo, N.D. | W3-0 | |
| Tuesday, October 14 | 1986 | Away Vermillion, S.D. | W3-0 | |
| Friday, November 15 | 1985 | Neutral Mankato, Minn. | W3-0 | |
| Tuesday, November 5 | 1985 | Home Omaha, Neb. | W3-0 | |
| Friday, October 18 | 1985 | Neutral Maryville, Mo. | W3-0 | |
| Friday, October 19 | 1984 | Neutral Maryville, Mo. | W2-0 | |
| Friday, September 14 | 1984 | Neutral Grand Forks, N.D. | W2-0 | |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21










