2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galligan, Sarah | 36 | 10 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 7 | 0.19 | 0 | 0.00 | 0 |
| 2 | Owens, Julia | 13 | 5 | 0 | 1.0 | 0.08 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.38 | 1 | 0.08 | 4 |
| 5 | Venable, Faith | 41 | 11 | 8 | 142.0 | 3.46 | 120 | 2.93 | 45 | 307 | .244 | 2 | 0.05 | 16 | 0.39 | 16 |
| 6 | Nash, Emma | 36 | 11 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 5 | 0.14 | 0 | 0.00 | 0 |
| 8 | Stuesser, Maddie | 41 | 11 | 11 | 31.5 | 0.77 | 15 | 0.37 | 4 | 57 | .193 | 429 | 10.46 | 12 | 0.29 | 16 |
| 9 | Metcalf, Cora | 2 | 1 | 0 | 6.5 | 3.25 | 5 | 2.50 | 1 | 10 | .400 | 0 | 0.00 | 1 | 0.50 | 1 |
| 10 | Tiarks, Ella | 2 | 1 | 0 | 2.0 | 1.00 | 2 | 1.00 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Marić, Lara | 41 | 11 | 9 | 151.0 | 3.68 | 124 | 3.02 | 43 | 305 | .266 | 2 | 0.05 | 11 | 0.27 | 24 |
| 13 | Obeid, Dara | 41 | 11 | 11 | 152.5 | 3.72 | 117 | 2.85 | 38 | 258 | .306 | 10 | 0.24 | 7 | 0.17 | 16 |
| 15 | Schroetlin, Kate | 41 | 11 | 0 | 12.0 | 0.29 | 4 | 0.10 | 2 | 13 | .154 | 26 | 0.63 | 8 | 0.20 | 12 |
| 17 | Corf, Madi | 41 | 11 | 11 | 98.0 | 2.39 | 85 | 2.07 | 54 | 256 | .121 | 6 | 0.15 | 9 | 0.22 | 27 |
| 19 | Hart, Hayden | 8 | 5 | 0 | 5.0 | 0.62 | 3 | 0.38 | 6 | 16 | -.188 | 1 | 0.13 | 0 | 0.00 | 0 |
| 23 | Jacobsen, Alizabeth | 35 | 11 | 11 | 72.0 | 2.06 | 55 | 1.57 | 27 | 126 | .222 | 2 | 0.06 | 3 | 0.09 | 5 |
| 26 | Tkach, Torrey | 5 | 2 | 0 | 3.5 | 0.70 | 2 | 0.40 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 41 | 11 | 677.0 | 16.51 | 532 | 12.98 | 221 | 1358 | .229 | 495 | 12.07 | 68 | 1.66 | 121 | |
| Opponents | Â | 41 | 11 | 573.0 | 13.98 | 442 | 10.78 | 208 | 1293 | .181 | 405 | 9.88 | 44 | 1.07 | 84 | |

















