2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galligan, Sarah | 80 | 21 | 5 | 5.0 | 0.06 | 1 | 0.01 | 0 | 3 | .333 | 20 | 0.25 | 4 | 0.05 | 4 |
| 2 | Owens, Julia | 38 | 15 | 2 | 2.0 | 0.05 | 0 | 0.00 | 1 | 1 | -1.000 | 44 | 1.16 | 2 | 0.05 | 10 |
| 5 | Venable, Faith | 75 | 20 | 15 | 253.0 | 3.37 | 215 | 2.87 | 73 | 604 | .235 | 2 | 0.03 | 26 | 0.35 | 28 |
| 6 | Nash, Emma | 75 | 22 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | .000 | 17 | 0.23 | 0 | 0.00 | 2 |
| 8 | Stuesser, Maddie | 85 | 22 | 21 | 74.5 | 0.88 | 33 | 0.39 | 12 | 110 | .191 | 831 | 9.78 | 20 | 0.24 | 36 |
| 9 | Metcalf, Cora | 9 | 4 | 1 | 11.5 | 1.28 | 9 | 1.00 | 7 | 35 | .057 | 0 | 0.00 | 1 | 0.11 | 2 |
| 10 | Tiarks, Ella | 5 | 3 | 0 | 5.0 | 1.00 | 4 | 0.80 | 4 | 16 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Marić, Lara | 85 | 22 | 18 | 314.0 | 3.69 | 266 | 3.13 | 100 | 652 | .255 | 3 | 0.04 | 12 | 0.14 | 40 |
| 13 | Obeid, Dara | 85 | 22 | 22 | 263.0 | 3.09 | 199 | 2.34 | 70 | 468 | .276 | 15 | 0.18 | 10 | 0.12 | 24 |
| 15 | Schroetlin, Kate | 81 | 21 | 0 | 17.0 | 0.21 | 5 | 0.06 | 2 | 17 | .176 | 50 | 0.62 | 12 | 0.15 | 26 |
| 17 | Corf, Madi | 85 | 22 | 22 | 250.0 | 2.94 | 219 | 2.58 | 129 | 600 | .150 | 12 | 0.14 | 22 | 0.26 | 49 |
| 19 | Hart, Hayden | 37 | 15 | 2 | 28.0 | 0.76 | 18 | 0.49 | 22 | 87 | -.046 | 2 | 0.05 | 7 | 0.19 | 1 |
| 23 | Jacobsen, Alizabeth | 71 | 21 | 20 | 138.0 | 1.94 | 97 | 1.37 | 50 | 240 | .196 | 4 | 0.06 | 8 | 0.11 | 12 |
| 26 | Tkach, Torrey | 5 | 2 | 0 | 3.5 | 0.70 | 2 | 0.40 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 85 | 22 | 1,364.5 | 16.05 | 1068 | 12.56 | 470 | 2840 | .211 | 1000 | 11.76 | 124 | 1.46 | 234 | |
| Opponents | Â | 85 | 22 | 1,280.0 | 15.06 | 975 | 11.47 | 410 | 2726 | .207 | 915 | 10.76 | 112 | 1.32 | 176 | |



















