Volleyball History vs Augustana University (SD) from October 4, 1996 - October 15, 2008
Wins
17
Losses
11
Home Record
11-3
Away Record
4-7
Conference Record
15-9
Streak
L1
First Matchup
W 3-0
10/4/1996
Last 10 Matchups
7-3
11/18/2004 - 10/15/2008
Largest Margin of Victory
W 3-0
10/31/2006
Smallest Margin of Victory
W 3-2
10/26/2007
Total Points
60
Average Points
2
History from October 4, 1996 - October 15, 2008
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, October 15 | 2008 | Home Omaha, Neb. | L2-3 | Recap |
| Thursday, November 15 | 2007 | Neutral Duluth, Minn. | W3-1 | |
| Friday, October 26 | 2007 | Home Omaha, Neb. | W3-2 | Box Score |
| Saturday, October 6 | 2007 | Away Sioux Falls, S.D. | L0-3 | Box Score |
| Thursday, November 9 | 2006 | Neutral St. Paul, Minn. | L0-3 | Box Score |
| Tuesday, October 31 | 2006 | Home Omaha, Neb. | W3-0 | Box Score |
| Saturday, October 14 | 2006 | Away Sioux Falls, S.D. | W3-1 | Box Score |
| Saturday, October 22 | 2005 | Away Sioux Falls, S.D. | W3-0 | Box Score |
| Saturday, October 1 | 2005 | Home Omaha, Neb. | W3-1 | Box Score |
| Thursday, November 18 | 2004 | Neutral St. Paul, Minn. | W3-1 | Box Score |
| Saturday, October 23 | 2004 | Away Sioux Falls, S.D. | L2-3 | Box Score |
| Friday, October 1 | 2004 | Home Omaha, Neb. | W3-2 | Box Score |
| Saturday, October 25 | 2003 | Away Sioux Falls, S.D. | L0-3 | Box Score |
| Friday, October 10 | 2003 | Home Omaha, Neb. | W3-1 | Box Score |
| Saturday, November 16 | 2002 | Away Sioux Falls, S.D. | W3-0 | Box Score |
| Friday, November 1 | 2002 | Home Omaha, Neb. | W3-0 | Box Score |
| Friday, October 26 | 2001 | Home Omaha, Neb. | L1-3 | Box Score |
| Saturday, September 22 | 2001 | Away Sioux Falls, S.D. | L0-3 | Box Score |
| Friday, November 3 | 2000 | Away Sioux Falls, S.D. | W3-2 | Box Score |
| Saturday, September 30 | 2000 | Home Omaha, Neb. | W3-2 | Box Score |
| Friday, November 12 | 1999 | Home Omaha, Neb. | W3-2 | Box Score |
| Saturday, October 9 | 1999 | Away Sioux Falls, S.D. | L1-3 | Box Score |
| Saturday, October 17 | 1998 | Home Omaha, Neb. | L1-3 | Box Score |
| Friday, September 18 | 1998 | Away Sioux Falls, S.D. | L2-3 | Box Score |
| Saturday, October 25 | 1997 | Away Sioux Falls, S.D. | L0-3 | Box Score |
| Friday, September 26 | 1997 | Home Omaha, Neb. | W3-1 | Box Score |
| Saturday, November 2 | 1996 | Home Omaha, Neb. | W3-1 | |
| Friday, October 4 | 1996 | Home Omaha, Neb. | W3-0 | |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21










