Volleyball History vs Minnesota State University, Mankato from September 28, 1996 - October 27, 2007
Last Matchup
10/27/2007
3

vs

0
Wins
16
Losses
8
Home Record
9-3
Away Record
7-5
Conference Record
16-8
Streak
W1
First Matchup
W 3-0
9/28/1996
Last 10 Matchups
6-4
9/26/2003 - 10/27/2007
Largest Margin of Victory
W 3-0
10/27/2007
Smallest Margin of Victory
W 3-2
11/14/1998
Total Points
52
Average Points
2
History from September 28, 1996 - October 27, 2007
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 27 | 2007 | Home Omaha, Neb. | W3-0 | Box Score |
| Saturday, September 15 | 2007 | Away Mankato, Minn. | L0-3 | Box Score |
| Saturday, October 7 | 2006 | Home Omaha, Neb. | W3-1 | Box Score |
| Saturday, September 16 | 2006 | Away Mankato, Minn. | L2-3 | Box Score |
| Saturday, November 12 | 2005 | Away Mankato, Minn. | W3-0 | Box Score |
| Friday, September 30 | 2005 | Home Omaha, Neb. | W3-1 | Box Score |
| Saturday, November 13 | 2004 | Away Mankato, Minn. | W3-0 | Box Score |
| Saturday, October 2 | 2004 | Home Omaha, Neb. | W3-0 | Box Score |
| Saturday, November 8 | 2003 | Away Mankato, Minn. | L0-3 | Box Score |
| Friday, September 26 | 2003 | Home Omaha, Neb. | L0-3 | Box Score |
| Saturday, November 2 | 2002 | Home Omaha, Neb. | L0-3 | Box Score |
| Thursday, October 3 | 2002 | Away Mankato, Minn. | L0-3 | Box Score |
| Saturday, October 20 | 2001 | Away Mankato, Minn. | L0-3 | Box Score |
| Friday, September 14 | 2001 | Home Omaha, Neb. | L2-3 | Box Score |
| Saturday, October 28 | 2000 | Home Omaha, Neb. | W3-0 | Box Score |
| Friday, September 22 | 2000 | Away Mankato, Minn. | W3-0 | Box Score |
| Saturday, November 6 | 1999 | Away Mankato, Minn. | W3-1 | Box Score |
| Friday, October 1 | 1999 | Home Omaha, Neb. | W3-0 | Box Score |
| Saturday, November 14 | 1998 | Home Omaha, Neb. | W3-2 | Box Score |
| Friday, October 9 | 1998 | Away Mankato, Minn. | W3-1 | Box Score |
| Friday, October 17 | 1997 | Home Omaha, Neb. | W3-0 | Box Score |
| Saturday, September 20 | 1997 | Away Mankato, Minn. | W3-0 | Box Score |
| Friday, October 25 | 1996 | Away Mankato, Minn. | W3-1 | |
| Saturday, September 28 | 1996 | Home Omaha, Neb. | W3-0 | |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21








