Volleyball History vs University of North Dakota from September 14, 1984 - November 13, 2025
Wins
51
Losses
13
Home Record
27-5
Away Record
21-7
Conference Record
47-10
Streak
W16
First Matchup
W 2-0
9/14/1984
Last 10 Matchups
10-0
10/7/2021 - 11/13/2025
Largest Margin of Victory
W 3-0
10/2/2025
Smallest Margin of Victory
W 3-2
9/28/2023
Total Points
160
Average Points
3
History from September 14, 1984 - November 13, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 13 | 2025 | Away Grand Forks, N.D. | W3-1 | |
| Thursday, October 2 | 2025 | Home Omaha, Neb. | W3-0 | |
| Thursday, October 24 | 2024 | Away Grand Forks, N.D. | W3-0 | |
| Thursday, September 26 | 2024 | Home Omaha, Neb. | W3-0 | |
| Saturday, October 14 | 2023 | Home Omaha, Neb. | W3-1 | |
| Thursday, September 28 | 2023 | Away Grand Forks, N.D. | W3-2 | |
| Saturday, November 12 | 2022 | Away Grand Forks, ND | W3-0 | |
| Thursday, October 13 | 2022 | Home Omaha, Neb. | W3-0 | |
| Saturday, November 6 | 2021 | Home Omaha, Neb. | W3-0 | |
| Thursday, October 7 | 2021 | Away Grand Forks, N.D. | W3-0 | |
| Monday, February 22 | 2020 | Home Omaha, Neb. | W3-1 | |
| Sunday, February 21 | 2020 | Home Omaha, Neb. | W3-0 | |
| Saturday, October 26 | 2019 | Away Grand Forks, N.D. | W3-0 | |
| Friday, September 27 | 2019 | Home Omaha, Neb. | W3-1 | |
| Friday, October 26 | 2018 | Away Grand Forks, N.D. | W3-1 | |
| Friday, October 5 | 2018 | Home Omaha, Neb. | W3-1 | |
| Friday, August 26 | 2016 | Away Grand Forks, N.D. | L0-3 | |
| Friday, September 4 | 2015 | Home Sapp Fieldhouse | W3-1 | |
| Friday, September 23 | 2011 | Away Grand Forks, N.D. | L1-3 | |
| Friday, November 2 | 2007 | Away Grand Forks, N.D. | W3-2 | Box Score |
| Saturday, October 13 | 2007 | Home Omaha, Neb. | W3-0 | Box Score |
| Saturday, October 21 | 2006 | Home Omaha, Neb. | W3-1 | Box Score |
| Friday, September 29 | 2006 | Away Grand Forks, N.D. | L2-3 | Box Score |
| Saturday, October 15 | 2005 | Home Omaha, Neb. | W3-0 | Box Score |
| Friday, September 23 | 2005 | Away Grand Forks, N.D. | W3-0 | Box Score |
| Saturday, October 16 | 2004 | Home Omaha, Neb. | W3-0 | Box Score |
| Friday, September 24 | 2004 | Away Grand Forks, N.D. | W3-1 | Box Score |
| Friday, October 31 | 2003 | Home Omaha, Neb. | L1-3 | Box Score |
| Saturday, October 4 | 2003 | Away Grand Forks, N.D. | L1-3 | Box Score |
| Saturday, October 19 | 2002 | Away Grand Forks, N.D. | L0-3 | |
| Saturday, September 21 | 2002 | Home Omaha, Neb. | L0-3 | Box Score |
| Friday, November 2 | 2001 | Home Omaha, Neb. | L1-3 | Box Score |
| Saturday, October 6 | 2001 | Away Grand Forks, N.D. | L1-3 | Box Score |
| Friday, November 10 | 2000 | Away Grand Forks, S.D. | W3-1 | Box Score |
| Saturday, October 14 | 2000 | Home Omaha, Neb. | W3-0 | Box Score |
| Sunday, October 24 | 1999 | Away Grand Forks, N.D. | W3-0 | Box Score |
| Friday, September 17 | 1999 | Home Omaha, Neb. | W3-0 | Box Score |
| Saturday, October 31 | 1998 | Home Omaha, Neb. | W3-0 | Box Score |
| Friday, September 25 | 1998 | Away Grand Forks, N.D. | W3-1 | Box Score |
| Saturday, November 8 | 1997 | Away Grand Forks, N.D. | W3-0 | Box Score |
| Friday, October 3 | 1997 | Home Omaha, Neb. | W3-1 | Box Score |
| Saturday, November 16 | 1996 | Home Omaha, Neb. | W3-0 | |
| Friday, October 11 | 1996 | Away Grand Forks, N.D. | W3-0 | |
| Friday, October 13 | 1995 | Home Omaha, Neb. | W3-2 | |
| Saturday, September 30 | 1995 | Home Omaha, Neb. | W3-0 | |
| Saturday, September 9 | 1995 | Away Grand Forks, N.D. | W3-2 | |
| Saturday, October 22 | 1994 | Away Grand Forks, N.D. | W3-0 | |
| Friday, September 16 | 1994 | Home Omaha, Neb. | W3-0 | |
| Saturday, September 25 | 1993 | Home Omaha, Neb. | W3-0 | |
| Friday, September 3 | 1993 | Home Omaha, Neb. | W3-0 | |
| Friday, October 30 | 1992 | Neutral Portland, Ore. | W3-2 | |
| Saturday, October 17 | 1992 | Away Grand Forks, N.D. | W3-1 | |
| Saturday, October 26 | 1991 | Home Omaha, Neb. | L0-3 | |
| Saturday, October 13 | 1990 | Home Omaha, Neb. | L0-3 | |
| Wednesday, September 26 | 1990 | Away Grand Forks, N.D. | L0-3 | |
| Sunday, November 19 | 1989 | Neutral Mankato, Minn. | L1-3 | |
| Friday, October 20 | 1989 | Home Omaha, Neb. | W3-0 | |
| Saturday, November 19 | 1988 | Neutral Grand Forks, N.D. | W3-1 | |
| Saturday, November 12 | 1988 | Home Omaha, Neb. | W3-0 | |
| Saturday, November 14 | 1987 | Away Grand Forks, N.D. | W3-0 | |
| Friday, October 16 | 1987 | Neutral Warrensburg, Mo. | W3-0 | |
| Friday, November 7 | 1986 | Home Omaha, Neb. | W3-0 | |
| Saturday, October 12 | 1985 | Away Grand Forks, N.D. | W3-0 | |
| Friday, September 14 | 1984 | Away Grand Forks, N.D. | W2-0 | |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21










