Volleyball History vs South Dakota State University from September 15, 1984 - October 30, 2025
Wins
39
Losses
28
Home Record
20-12
Away Record
14-15
Conference Record
37-24
Streak
L4
First Matchup
W 2-0
9/15/1984
Last 10 Matchups
5-5
10/16/2021 - 10/30/2025
Largest Margin of Victory
W 3-0
11/11/2023
Smallest Margin of Victory
W 3-2
11/4/2016
Total Points
141
Average Points
2
History from September 15, 1984 - October 30, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, October 30 | 2025 | Home Omaha, Neb. | L2-3 | |
| Thursday, September 25 | 2025 | Away Brookings, S.D. | L2-3 | |
| Thursday, October 31 | 2024 | Home Omaha, Neb. | L1-3 | |
| Thursday, October 10 | 2024 | Away Brookings, S.D. | L0-3 | |
| Saturday, November 11 | 2023 | Home Omaha, Neb. | W3-0 | |
| Saturday, October 7 | 2023 | Away Brookings, S.D. | W3-1 | |
| Thursday, October 20 | 2022 | Home Omaha, Neb. | W3-1 | |
| Saturday, September 24 | 2022 | Away Brookings, S.D. | L2-3 | |
| Thursday, November 11 | 2021 | Away Brookings, S.D. | W3-0 | |
| Saturday, October 16 | 2021 | Home Omaha, Neb. | W3-0 | |
| Saturday, March 6 | 2020 | Home Omaha, Neb. | L0-3 | |
| Friday, March 5 | 2020 | Home Omaha, Neb. | W3-0 | |
| Sunday, November 17 | 2019 | Away Brookings, S.D. | W3-1 | |
| Monday, October 21 | 2019 | Home Omaha, Neb. | W3-0 | |
| Friday, November 2 | 2018 | Home Omaha, Neb. | W3-0 | |
| Friday, September 21 | 2018 | Away Brookings, S.D. | W3-1 | |
| Friday, October 20 | 2017 | Away Sioux Falls, S.D. | W3-0 | |
| Friday, September 22 | 2017 | Home Baxter Arena | W3-0 | |
| Friday, November 4 | 2016 | Home Sapp Fieldhouse | W3-2 | |
| Friday, September 30 | 2016 | Away Brookings, S.D. | L0-3 | |
| Friday, November 6 | 2015 | Home Sapp Fieldhouse | W3-0 | |
| Friday, September 25 | 2015 | Away Brookings, S.D. | W3-1 | |
| Sunday, November 2 | 2014 | Home Sapp Fieldhouse | W3-0 | |
| Sunday, October 19 | 2014 | Away Brookings, S.D. | W3-1 | |
| Friday, November 8 | 2013 | Away Brookings, S.D. | L1-3 | |
| Sunday, October 13 | 2013 | Home Sapp Fieldhouse | L1-3 | |
| Saturday, March 16 | 2012 | Home Omaha, Neb. | ||
| Friday, October 12 | 2012 | Away Brookings, S.D. | L1-3 | |
| Friday, September 14 | 2012 | Home Omaha, Neb. | L0-3 | |
| Tuesday, October 11 | 2011 | Away Vermillion, S.D. | L0-3 | |
| Tuesday, September 27 | 2011 | Home Sapp Fieldhouse | L0-3 | |
| Tuesday, September 6 | 2011 | Away Brookings, S.D. | L0-3 | |
| Friday, October 24 | 2003 | Away Brookings, S.D. | L1-3 | Box Score |
| Saturday, October 11 | 2003 | Home Omaha, Neb. | L1-3 | Box Score |
| Friday, November 15 | 2002 | Away Brookings, S.D. | L0-3 | Box Score |
| Saturday, October 5 | 2002 | Home Omaha, Neb. | L0-3 | Box Score |
| Saturday, October 27 | 2001 | Home Omaha, Neb. | L0-3 | Box Score |
| Friday, September 21 | 2001 | Away Brookings, S.D. | L2-3 | Box Score |
| Friday, November 17 | 2000 | Neutral Sioux Falls, S.D. | L2-3 | Box Score |
| Saturday, November 4 | 2000 | Away Brookings, S.D. | L1-3 | Box Score |
| Friday, September 29 | 2000 | Home Omaha, Neb. | L0-3 | Box Score |
| Saturday, November 13 | 1999 | Home Omaha, Neb. | W3-2 | Box Score |
| Friday, October 8 | 1999 | Away Brookings, S.D. | W3-2 | Box Score |
| Friday, October 16 | 1998 | Home Omaha, Neb. | L2-3 | Box Score |
| Saturday, September 19 | 1998 | Away Brookings, S.D. | L2-3 | Box Score |
| Sunday, November 23 | 1997 | Home Omaha, Neb. | W3-1 | Box Score |
| Friday, October 24 | 1997 | Away Brookings, S.D. | W3-1 | Box Score |
| Saturday, September 27 | 1997 | Home Omaha, Neb. | W3-1 | Box Score |
| Friday, November 1 | 1996 | Home Omaha, Neb. | W3-1 | |
| Saturday, October 5 | 1996 | Home Omaha, Neb. | W3-0 | |
| Friday, November 3 | 1995 | Away Brookings, S.D. | W3-0 | |
| Saturday, October 7 | 1995 | Home Omaha, Neb. | W3-0 | |
| Saturday, November 12 | 1994 | Home Omaha, Neb. | W3-0 | |
| Friday, October 14 | 1994 | Away Brookings, S.D. | L2-3 | |
| Thursday, October 14 | 1993 | Away Brookings, S.D. | W3-0 | |
| Saturday, November 14 | 1992 | Away Brookings, S.D. | W3-0 | |
| Saturday, October 5 | 1991 | Away Brookings, S.D. | W3-2 | |
| Friday, October 19 | 1990 | Home Omaha, Neb. | L2-3 | |
| Saturday, November 18 | 1989 | Neutral Mankato, Minn. | W3-0 | |
| Saturday, November 11 | 1989 | Away Brookings, S.D. | L2-3 | |
| Friday, November 4 | 1988 | Home Omaha, Neb. | W3-0 | |
| Friday, October 23 | 1987 | Home Omaha, Neb. | W3-1 | |
| Friday, November 21 | 1986 | Neutral Fargo, N.D. | W3-0 | |
| Saturday, November 15 | 1986 | Away Brookings, S.D. | W3-0 | |
| Saturday, September 20 | 1986 | Neutral St. Cloud, Minn. | W2-0 | |
| Friday, October 25 | 1985 | Home Omaha, Neb. | W3-0 | |
| Friday, November 9 | 1984 | Neutral Omaha, Neb. | W2-1 | |
| Saturday, September 15 | 1984 | Neutral Grand Forks, N.D. | W2-0 | |
Win
Loss
Wednesday, August 26
Wednesday, August 26
Friday, August 21
Tuesday, April 21










