Omaha vs North Dakota
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wiese, Nina / Kock, Katelynn | 4 |
| LI, Ethel / SCHULTE, Jule | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Pearsall, Jacqueline / Smith, Shelby | 1 |
| NORBERG, Alva / PINEDA, Andrea | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Buckels, Khayli / Shannon, Summer | 5 | 0 |
| GIUPPONI, Alyssa / ROBERTS, Emma | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buckels, Khayli | 6 | 6 |
| LI, Ethel | 3 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wiese, Nina | 7 | 6 |
| SCHULTE, Jule | 5 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kock, Katelynn | 7 | 6 |
| PINEDA, Andrea | 5 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smith, Shelby | 77 | 6 |
| NORBERG, Alva | 62 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pearsall, Jacqueline | 1 | 4 |
| GIUPPONI, Alyssa | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Shannon, Summer | 6 | 3 | 0 |
| ROBERTS, Emma | 3 | 6 | 6 |
Order Of Finish: 1, 5, 3, 4, 6, 2






