Denver vs Omaha
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| COATS, Theo / ROBB-WILCOX, Connor | 5 | 0 |
| Kuntz, Bryan / Uppu, Pavan | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| MISHIRO, Ryoma / ROVAI, Samuel | 6 |
| Scheglowski, Anthony / Spiers, Liam | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| BEDUHN, Aaron / PAPAJCIK, Rafaello | 6 |
| Gaubert, Ethan / Thomas, Kristian | 2 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| PAPAJCIK, Rafaello | 6 | 3 | 6 |
| Spiers, Liam | 4 | 6 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ROVAI, Samuel | 710 | 6 |
| Kuntz, Bryan | 68 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| COATS, Theo | 6 | 6 |
| Trevey, Christian | 1 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MISHIRO, Ryoma | 2 | 6 | 6 |
| Lundell, Maddox | 6 | 1 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| ROBB-WILCOX, Connor | 6 | 4 | 6 |
| Uppu, Pavan | 3 | 6 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BEDUHN, Aaron | 6 | 3 | 6 |
| Peterson, Caleb | 1 | 6 | 1 |
Order Of Finish: 3, 2, 6, 1, 4, 5






