Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Monday, November 2 | ||||||
| 7 p.m. CT | Men's Basketball | Mid-America Christian | ||||
| Tuesday, November 3 | ||||||
| 6:30 p.m. CT | Women's Basketball | (RV) Kansas | ||||
| Friday, November 6 | ||||||
| 2:30 p.m. | Women's Soccer | (A3) South Dakota | ||||
| 7 p.m. CT | Hockey | St. Cloud State | ||||
| 7 p.m. | Volleyball | St. Thomas | ||||
| 8 p.m. | Men's Basketball | BYU | ||||
| Saturday, November 7 | ||||||
| 12 p.m. CT | Women's Basketball | Avila (Mo.) | ||||
| 3 pm. | Men's Basketball | Utah State | ||||
| 7 p.m. CT | Hockey | St. Cloud State | ||||
| Monday, November 9 | ||||||
| 6:30 p.m. CT | Women's Basketball | Western Illinois | ||||




