Game Center for Men's Basketball at North Dakota on 1/8/2020
Record: 10-8,3-0 Summitvs

UNO
UND

Record: 8-9,2-1 Summit
66
Final
Jan. 8th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 27 | 66 |
![]() | 32 | 30 | 62 |
| Full Box Score | |||
Game Info
January 08, 2020
7 p.m.
The Summit League
TV: YurView Cox 13/MidcoSN/ESPN+
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-61 | 19-55 |
|---|---|---|
Field Goal Percentage | 42.6% | 34.5% |
Three Point: Made-Attempted | 4-14 | 7-21 |
Three Point Percentage | 28.6% | 33.3% |
Free Throws: Made-Attempted | 10-18 | 17-20 |
Free Throw Percentage | 55.6% | 85.0% |
Rebounds | 42 | 36 |
Assists | 8 | 9 |
Turnovers | 11 | 10 |
Blocks | 3 | 4 |
Steals | 4 | 6 |
Game Leaders
Game Info
January 08, 2020
7 p.m.
The Summit League
TV: YurView Cox 13/MidcoSN/ESPN+

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











