Game Center for Men's Basketball at Denver on 1/18/2020
Record: 10-10,3-2 Summitvs

UNO
DENVER

Record: 5-15,1-5 Summit
76
Final
Jan. 18th
91
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 43 | 76 |
![]() | 40 | 51 | 91 |
| Full Box Score | |||
Game Info
January 18, 2020
2 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-69 | 30-55 |
|---|---|---|
Field Goal Percentage | 36.2% | 54.5% |
Three Point: Made-Attempted | 8-28 | 11-20 |
Three Point Percentage | 28.6% | 55.0% |
Free Throws: Made-Attempted | 18-20 | 20-26 |
Free Throw Percentage | 90.0% | 76.9% |
Rebounds | 37 | 35 |
Assists | 8 | 17 |
Turnovers | 10 | 10 |
Blocks | 4 | 3 |
Steals | 2 | 4 |
Game Leaders
Game Info
January 18, 2020
2 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











