Game Center for Men's Basketball at Oral Roberts on 2/12/2020
Record: 12-14,5-6 Summitvs

UNO
ORU

Record: 13-12,6-6 Summit
78
Final
Feb. 12th
81
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 35 | 34 | 9 | 78 |
![]() | 35 | 34 | 12 | 81 |
| Full Box Score | ||||
Game Info
February 12, 2020
7 p.m.
The Summit League
TV: ESPN3
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-77 | 30-73 |
|---|---|---|
Field Goal Percentage | 41.6% | 41.1% |
Three Point: Made-Attempted | 7-22 | 6-22 |
Three Point Percentage | 31.8% | 27.3% |
Free Throws: Made-Attempted | 7-9 | 15-18 |
Free Throw Percentage | 77.8% | 83.3% |
Rebounds | 46 | 37 |
Assists | 18 | 17 |
Turnovers | 12 | 5 |
Blocks | 8 | 4 |
Steals | 2 | 7 |
Game Leaders
Game Info
February 12, 2020
7 p.m.
The Summit League
TV: ESPN3

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











