Game Center for Men's Basketball at Purdue Fort Wayne on 2/20/2020
Record: 14-14,7-6 Summit Leaguevs

UNO
Pur-FW

Record: 12-17,5-9 Summit League
61
Final
Feb. 20th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 27 | 61 |
![]() | 34 | 25 | 59 |
| Full Box Score | |||
Game Info
February 20, 2020
6 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-67 | 21-54 |
|---|---|---|
Field Goal Percentage | 38.8% | 38.9% |
Three Point: Made-Attempted | 3-17 | 7-30 |
Three Point Percentage | 17.6% | 23.3% |
Free Throws: Made-Attempted | 6-10 | 10-13 |
Free Throw Percentage | 60.0% | 76.9% |
Rebounds | 36 | 40 |
Assists | 6 | 11 |
Turnovers | 10 | 19 |
Blocks | 4 | 1 |
Steals | 10 | 7 |
Game Leaders
Game Info
February 20, 2020
6 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











