Game Center for Men's Basketball at Western Illinois on 2/22/2020
Record: 15-14,8-6 Summit Leaguevs

UNO
WIU

Record: 5-19,2-12 Summit League
93
Final
Feb. 22nd
86
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 52 | 93 |
![]() | 39 | 47 | 86 |
| Full Box Score | |||
Game Info
February 22, 2020
2 p.m.
The Summit League
TV: ESPN3
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-65 | 30-61 |
|---|---|---|
Field Goal Percentage | 50.8% | 49.2% |
Three Point: Made-Attempted | 9-19 | 12-30 |
Three Point Percentage | 47.4% | 40.0% |
Free Throws: Made-Attempted | 18-25 | 14-19 |
Free Throw Percentage | 72.0% | 73.7% |
Rebounds | 35 | 34 |
Assists | 14 | 13 |
Turnovers | 3 | 10 |
Blocks | 1 | 2 |
Steals | 6 | 0 |
Game Leaders
Game Info
February 22, 2020
2 p.m.
The Summit League
TV: ESPN3

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











