Game Center for Men's Basketball at Northern Arizona on 12/8/2019
Record: 5-6,0-0 Summit Leaguevs

UNO
NAU

Record: 4-2,0-0 Big Sky
65
Final
Dec. 8th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 20 | 45 | 65 |
![]() | 45 | 28 | 73 |
| Full Box Score | |||
Game Info
December 08, 2019
4 p.m.
TV: PlutoTV 539
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-68 | 28-59 |
|---|---|---|
Field Goal Percentage | 42.6% | 47.5% |
Three Point: Made-Attempted | 4-17 | 7-21 |
Three Point Percentage | 23.5% | 33.3% |
Free Throws: Made-Attempted | 3-10 | 10-16 |
Free Throw Percentage | 30.0% | 62.5% |
Rebounds | 34 | 45 |
Assists | 11 | 14 |
Turnovers | 12 | 18 |
Blocks | 4 | 4 |
Steals | 11 | 8 |
Game Leaders
Game Info
December 08, 2019
4 p.m.
TV: PlutoTV 539

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











