Game Center for Men's Basketball at Eastern Washington on 12/17/2019
Big Sky/Summit League Challenge
Record: 6-8,0-0 Summit Leaguevs

UNO
EWU

Record: 7-3,0-0 Big Sky
56
Final
Dec. 17th
97
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 28 | 56 |
![]() | 49 | 48 | 97 |
| Full Box Score | |||
Game Info
December 17, 2019
8:05 p.m.
TV: PlutoTV 534
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-63 | 39-72 |
|---|---|---|
Field Goal Percentage | 33.3% | 54.2% |
Three Point: Made-Attempted | 3-16 | 13-36 |
Three Point Percentage | 18.8% | 36.1% |
Free Throws: Made-Attempted | 11-16 | 6-10 |
Free Throw Percentage | 68.8% | 60.0% |
Rebounds | 32 | 49 |
Assists | 13 | 28 |
Turnovers | 17 | 15 |
Blocks | 3 | 5 |
Steals | 5 | 8 |
Game Leaders
Game Info
December 17, 2019
8:05 p.m.
TV: PlutoTV 534

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











