Hockey History vs University of Alaska Fairbanks from January 22, 1999 - October 23, 2022
Wins
22
Losses
24
Ties
11
Home Record
13-11-5
Away Record
9-13-6
Conference Record
14-19-11
Streak
W1
First Matchup
L 0-4
1/22/1999
Last 10 Matchups
7-3
1/8/2010 - 10/23/2022
Largest Margin of Victory
W 7-2
2/26/2005
Smallest Margin of Victory
W 3-2
10/23/2022
Total Goals
164
Average Goals
3
History from January 22, 1999 - October 23, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 23 | 2022-23 | Home Omaha, Neb. | OT W3-2 | |
| Friday, October 21 | 2022-23 | Home Omaha, Neb. | OT L2-3 | |
| Saturday, November 20 | 2021-22 | Away Fairbanks, Alaska | W4-2 | |
| Friday, November 19 | 2021-22 | Away Fairbanks, Alaska | W5-2 | |
| Sunday, October 17 | 2021-22 | Home Omaha, Neb. | W5-1 | |
| Friday, October 15 | 2021-22 | Home Omaha, Neb. | W3-2 | Box Score |
| Saturday, October 15 | 2016-17 | Away Fairbanks, Alaska | W4-3 | |
| Saturday, October 15 | 2011-12 | Away Fairbanks, Alaska | L1-4 | |
| Saturday, January 9 | 2009-10 | Home Omaha, Neb. | W2-1 | |
| Friday, January 8 | 2009-10 | Home Omaha, Neb. | L1-3 | |
| Saturday, December 12 | 2009-10 | Away Fairbanks, Alaska | W5-3 | |
| Friday, December 11 | 2009-10 | Away Fairbanks, Alaska | L3-4 | |
| Saturday, January 17 | 2008-09 | Away Fairbanks, Alaska | T1-1 | |
| Friday, January 16 | 2008-09 | Away Fairbanks, Alaska | L0-2 | |
| Saturday, December 6 | 2008-09 | Home Omaha, Neb. | T1-1 | |
| Friday, December 5 | 2008-09 | Home Omaha, Neb. | T0-0 | |
| Sunday, March 9 | 2007-08 | Home Omaha, Neb. | W2-1 | |
| Saturday, March 8 | 2007-08 | Home Omaha, Neb. | L3-5 | |
| Thursday, March 6 | 2007-08 | Home Omaha, Neb. | W4-3 | |
| Saturday, January 19 | 2007-08 | Away Fairbanks, Alaska | W4-3 | Box Score |
| Friday, January 18 | 2007-08 | Away Fairbanks, Alaska | W3-1 | Box Score |
| Saturday, November 24 | 2007-08 | Home Omaha, Neb. | T4-4 | Box Score |
| Friday, November 23 | 2007-08 | Home Omaha, Neb. | W4-3 | Box Score |
| Saturday, February 24 | 2006-07 | Away Fairbanks, Alaska | W5-3 | Box Score |
| Friday, February 23 | 2006-07 | Away Fairbanks, Alaska | W4-3 | Box Score |
| Saturday, November 4 | 2006-07 | Home Omaha, Neb. | L3-4 | Box Score |
| Friday, November 3 | 2006-07 | Home Omaha, Neb. | T5-5 | Box Score |
| Saturday, January 28 | 2005-06 | Away Fairbanks, Alaska | T3-3 | Box Score |
| Friday, January 27 | 2005-06 | Away Fairbanks, Alaska | W4-1 | Box Score |
| Saturday, November 19 | 2005-06 | Home Omaha, Neb. | L3-4 | Box Score |
| Friday, November 18 | 2005-06 | Home Omaha, Neb. | W4-2 | Box Score |
| Saturday, February 26 | 2004-05 | Home Omaha, Neb. | W7-2 | Box Score |
| Friday, February 25 | 2004-05 | Home Omaha, Neb. | L4-6 | Box Score |
| Saturday, November 6 | 2004-05 | Away Fairbanks, Alaska | L2-3 | Box Score |
| Friday, November 5 | 2004-05 | Away Fairbanks, Alaska | L1-3 | Box Score |
| Saturday, February 28 | 2003-04 | Home Omaha, Neb. | W7-4 | Box Score |
| Friday, February 27 | 2003-04 | Home Omaha, Neb. | L0-1 | Box Score |
| Saturday, December 6 | 2003-04 | Away Fairbanks, Alaska | L1-4 | Box Score |
| Friday, December 5 | 2003-04 | Away Fairbanks, Alaska | L2-5 | Box Score |
| Saturday, February 8 | 2002-03 | Away Fairbanks, Alaska | L3-4 | Box Score |
| Friday, February 7 | 2002-03 | Away Fairbanks, Alaska | T3-3 | Box Score |
| Saturday, November 9 | 2002-03 | Home Omaha, Neb. | L2-3 | Box Score |
| Friday, November 8 | 2002-03 | Home Omaha, Neb. | L3-4 | Box Score |
| Saturday, February 23 | 2001-02 | Away Fairbanks, Alaska | T2-2 | Box Score |
| Friday, February 22 | 2001-02 | Away Fairbanks, Alaska | L2-3 | Box Score |
| Saturday, December 8 | 2001-02 | Home Omaha, Neb. | L1-3 | Box Score |
| Friday, December 7 | 2001-02 | Home Omaha, Neb. | L2-4 | Box Score |
| Saturday, January 27 | 2000-01 | Away Fairbanks, Alaska | L2-3 | Box Score |
| Friday, January 26 | 2000-01 | Away Fairbanks, Alaska | T3-3 | Box Score |
| Saturday, December 2 | 2000-01 | Home Omaha, Neb. | T2-2 | Box Score |
| Friday, December 1 | 2000-01 | Home Omaha, Neb. | W5-1 | Box Score |
| Saturday, February 26 | 1999-00 | Away Fairbanks, Alaska | L4-5 | Box Score |
| Friday, February 25 | 1999-00 | Away Fairbanks, Alaska | T2-2 | Box Score |
| Saturday, December 4 | 1999-00 | Home Omaha, Neb. | W4-2 | Box Score |
| Friday, December 3 | 1999-00 | Home Omaha, Neb. | W5-3 | Box Score |
| Saturday, January 23 | 1998-99 | Away Fairbanks, Alaska | L0-7 | |
| Friday, January 22 | 1998-99 | Away Fairbanks, Alaska | L0-4 | |
Win
Loss
Wednesday, August 26
Wednesday, August 26
Friday, August 21
Tuesday, April 21








