Hockey History vs Lake Superior State University from January 21, 2000 - October 15, 2022
Wins
18
Losses
10
Ties
6
Home Record
12-5-3
Away Record
6-5-3
Conference Record
12-9-5
Streak
T0
First Matchup
L 1-2
1/21/2000
Last 10 Matchups
5-4-1
11/13/2009 - 10/15/2022
Largest Margin of Victory
W 8-0
2/3/2006
Smallest Margin of Victory
W 2-1
12/13/2008
Total Goals
111
Average Goals
3
History from January 21, 2000 - October 15, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 15 | 2022-23 | Away Sault Ste. Marie, Mich. | T4-4 | |
| Friday, October 14 | 2022-23 | Away Sault Ste. Marie, Mich. | W3-1 | |
| Sunday, October 3 | 2021-22 | Home Omaha, Neb. | W3-0 | |
| Saturday, October 2 | 2021-22 | Home Omaha, Neb. | OT L3-4 | |
| Saturday, December 31 | 2016-17 | Home Baxter Arena | W5-3 | |
| Friday, December 30 | 2016-17 | Home Baxter Arena | W4-1 | |
| Saturday, January 16 | 2009-10 | Away Sault Ste. Marie, Mich. | L4-5 | |
| Friday, January 15 | 2009-10 | Away Sault Ste. Marie, Mich. | L1-2 | |
| Saturday, November 14 | 2009-10 | Home Omaha, Neb. | L1-3 | |
| Friday, November 13 | 2009-10 | Home Omaha, Neb. | W4-0 | |
| Saturday, December 13 | 2008-09 | Away Sault Ste. Marie, Mich. | W2-1 | |
| Friday, December 12 | 2008-09 | Away Sault Ste. Marie, Mich. | W3-2 | |
| Saturday, December 8 | 2007-08 | Home Omaha, Neb. | T3-3 | Box Score |
| Friday, December 7 | 2007-08 | Home Omaha, Neb. | T1-1 | Box Score |
| Saturday, January 6 | 2006-07 | Away Sault Ste. Marie, Mich. | L2-3 | Box Score |
| Friday, January 5 | 2006-07 | Away Sault Ste. Marie, Mich. | T4-4 | Box Score |
| Saturday, February 4 | 2005-06 | Home Omaha, Neb. | T2-2 | Box Score |
| Friday, February 3 | 2005-06 | Home Omaha, Neb. | W8-0 | Box Score |
| Saturday, March 12 | 2004-05 | Home Omaha, Neb. | W4-3 | Box Score |
| Friday, March 11 | 2004-05 | Home Omaha, Neb. | W4-3 | Box Score |
| Saturday, February 19 | 2004-05 | Away Sault Ste. Marie, Mich. | T3-3 | Box Score |
| Friday, February 18 | 2004-05 | Away Sault Ste. Marie, Mich. | W5-2 | Box Score |
| Saturday, December 11 | 2004-05 | Home Omaha, Neb. | W5-1 | Box Score |
| Thursday, December 9 | 2004-05 | Home Omaha, Neb. | L2-5 | Box Score |
| Saturday, November 8 | 2003-04 | Home Omaha, Neb. | L1-4 | Box Score |
| Friday, November 7 | 2003-04 | Home Omaha, Neb. | W7-1 | Box Score |
| Saturday, December 7 | 2002-03 | Away Sault Ste. Marie, Mich. | W3-0 | Box Score |
| Friday, December 6 | 2002-03 | Away Sault Ste. Marie, Mich. | W4-1 | Box Score |
| Sunday, January 27 | 2001-02 | Home Omaha, Neb. | W3-1 | Box Score |
| Friday, January 25 | 2001-02 | Home Omaha, Neb. | W3-0 | Box Score |
| Saturday, November 4 | 2000-01 | Away Sault Ste. Marie, Mich. | L2-5 | Box Score |
| Friday, November 3 | 2000-01 | Away Sault Ste. Marie, Mich. | L3-4 | Box Score |
| Saturday, January 22 | 1999-00 | Home Omaha, Neb. | W4-1 | Box Score |
| Friday, January 21 | 1999-00 | Home Omaha, Neb. | L1-2 | Box Score |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21









