Hockey History vs Ohio State University from November 19, 1999 - October 28, 2023
Wins
18
Losses
15
Ties
6
Home Record
11-4-4
Away Record
7-11-2
Conference Record
11-10-5
Streak
L1
First Matchup
L 2-5
11/19/1999
Last 10 Matchups
6-2-2
2/5/2010 - 10/28/2023
Largest Margin of Victory
W 6-1
2/17/2001
Smallest Margin of Victory
W 2-1
10/19/2019
Total Goals
114
Average Goals
3
History from November 19, 1999 - October 28, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 28 | 2023-24 | Home Omaha, Neb. | L0-4 | |
| Friday, October 27 | 2023-24 | Home Omaha, Neb. | T2-2 | |
| Saturday, October 19 | 2019-20 | Away Columbus, Ohio | W2-1 | |
| Friday, October 18 | 2019-20 | Away Columbus, Ohio | L2-3 | |
| Saturday, November 28 | 2015-16 | Home Omaha, Neb. | W6-4 | |
| Friday, November 27 | 2015-16 | Home Omaha, Neb. | W3-1 | |
| Saturday, November 8 | 2014-15 | Away Columbus, Ohio | W4-3 | |
| Friday, November 7 | 2014-15 | Away Columbus, Ohio | W4-1 | |
| Saturday, February 6 | 2009-10 | Home Omaha, Neb. | W4-3 | |
| Friday, February 5 | 2009-10 | Home Omaha, Neb. | T5-5 | |
| Saturday, November 29 | 2008-09 | Away Columbus, Ohio | L2-3 | |
| Friday, November 28 | 2008-09 | Away Columbus, Ohio | L3-4 | |
| Saturday, February 9 | 2007-08 | Home Omaha, Neb. | W5-2 | |
| Friday, February 8 | 2007-08 | Home Omaha, Neb. | T3-3 | Box Score |
| Friday, November 9 | 2007-08 | Away Columbus, Ohio | W5-2 | Box Score |
| Thursday, November 8 | 2007-08 | Away Columbus, Ohio | W5-2 | Box Score |
| Saturday, February 17 | 2006-07 | Home Omaha, Neb. | W2-1 | Box Score |
| Friday, February 16 | 2006-07 | Home Omaha, Neb. | L3-4 | Box Score |
| Saturday, January 14 | 2005-06 | Away Columbus, Ohio | T2-2 | Box Score |
| Friday, January 13 | 2005-06 | Away Columbus, Ohio | W2-0 | Box Score |
| Saturday, November 20 | 2004-05 | Home Omaha, Neb. | T4-4 | Box Score |
| Friday, November 19 | 2004-05 | Home Omaha, Neb. | W4-0 | Box Score |
| Saturday, February 14 | 2003-04 | Away Columbus, Ohio | L3-4 | Box Score |
| Friday, February 13 | 2003-04 | Away Columbus, Ohio | L1-3 | Box Score |
| Saturday, March 15 | 2002-03 | Away Columbus, Ohio | L1-3 | Box Score |
| Friday, March 14 | 2002-03 | Away Columbus, Ohio | L1-4 | Box Score |
| Saturday, January 25 | 2002-03 | Home Omaha, Neb. | W3-1 | Box Score |
| Friday, January 24 | 2002-03 | Home Omaha, Neb. | W4-0 | Box Score |
| Saturday, December 14 | 2002-03 | Away Columbus, Ohio | L1-3 | Box Score |
| Friday, December 13 | 2002-03 | Away Columbus, Ohio | L1-4 | Box Score |
| Saturday, November 3 | 2001-02 | Away Columbus, Ohio | W4-1 | Box Score |
| Friday, November 2 | 2001-02 | Away Columbus, Ohio | L0-1 | Box Score |
| Sunday, March 11 | 2000-01 | Home Omaha, Neb. | W4-3 | Box Score |
| Saturday, March 10 | 2000-01 | Home Omaha, Neb. | W2-1 | Box Score |
| Friday, March 9 | 2000-01 | Home Omaha, Neb. | L4-5 | Box Score |
| Saturday, February 17 | 2000-01 | Home Omaha, Neb. | W6-1 | Box Score |
| Friday, February 16 | 2000-01 | Home Omaha, Neb. | L3-4 | Box Score |
| Saturday, November 20 | 1999-00 | Away Columbus, Ohio | T2-2 | Box Score |
| Friday, November 19 | 1999-00 | Away Columbus, Ohio | L2-5 | Box Score |
Win
Loss
Wednesday, August 26
Wednesday, August 26
Friday, August 21
Tuesday, April 21








