Softball History vs University of South Dakota from March 30, 1979 - May 9, 2026
Wins
89
Losses
26
Home Record
43-10
Away Record
26-12
Conference Record
58-20
Streak
L1
First Matchup
W 2-0
3/30/1979
Last 10 Matchups
6-4
4/18/2025 - 5/9/2026
Largest Margin of Victory
W 25-0
4/21/1992
Smallest Margin of Victory
W 2-1
4/19/2025
Total Runs
692
Average Runs
6
History from March 30, 1979 - May 9, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 9 | 2026 | Neutral Minneapolis, Minn. | L1-2 | |
| Saturday, May 9 | 2026 | Neutral Minneapolis, Minn. | (F/6) W10-1 | |
| Thursday, May 7 | 2026 | Neutral Minneapolis, Minn. | L0-1 | |
| Saturday, May 2 | 2026 | Away Vermillion, S.D. | W13-4 | |
| Friday, May 1 | 2026 | Away Vermillion, S,D. | (F/10) L4-5 | |
| Thursday, April 30 | 2026 | Away Vermillion, S.D. | W3-1 | |
| Saturday, May 10 | 2025 | Neutral Brookings, S.D. | W4-2 | |
| Saturday, May 10 | 2025 | Neutral Brookings, S.D. | (F/5) L1-9 | |
| Saturday, April 19 | 2025 | Home Omaha, Neb. | W2-1 | |
| Friday, April 18 | 2025 | Home Omaha, Neb. | W6-5 | |
| Friday, April 18 | 2025 | Home Omaha, Neb. | (F/6) W9-1 | |
| Sunday, April 14 | 2024 | Away Vermillion, SD | L1-5 | |
| Saturday, April 13 | 2024 | Away Vermillion, SD | W5-2 | |
| Saturday, April 13 | 2024 | Away Vermillion, SD | W3-0 | |
| Friday, May 12 | 2023 | Neutral Brookings, S.D. | (5 Inn.) W14-2 | |
| Sunday, April 23 | 2023 | Home Omaha, Neb. | W6-2 | |
| Saturday, April 22 | 2023 | Home Omaha, Neb. | W8-1 | |
| Saturday, April 22 | 2023 | Home Omaha, Neb. | W2-1 | |
| Saturday, May 14 | 2022 | Away Vermillion, SD | W3-1 | |
| Sunday, April 24 | 2022 | Away Vermillion, S.D. | W9-1 | |
| Saturday, April 23 | 2022 | Away Vermillion, S.D. | W10-3 | |
| Saturday, April 23 | 2022 | Away Vermillion, S.D. | W8-1 | |
| Saturday, May 8 | 2021 | Home Omaha, Neb. | L1-5 | |
| Saturday, May 8 | 2021 | Home Omaha, Neb. | W11-6 | |
| Friday, May 7 | 2021 | Home Omaha, Neb. | W3-2 | |
| Friday, May 7 | 2021 | Home Omaha, Neb. | W6-2 | |
| Sunday, April 7 | 2019 | Away Vermillion, S.D. | (6 inn.) L1-9 | |
| Saturday, April 6 | 2019 | Away Vermillion, S.D. | L0-4 | |
| Saturday, April 6 | 2019 | Away Vermillion, S.D. | L4-5 | |
| Wednesday, May 9 | 2018 | Neutral Fargo, N.D. | W8-5 | |
| Friday, March 23 | 2018 | Home Omaha, Neb. | L8-11 | |
| Thursday, March 22 | 2018 | Home Omaha, Neb. | L2-11 | |
| Thursday, March 22 | 2018 | Home Omaha, Neb. | L6-11 | |
| Wednesday, May 10 | 2017 | Neutral Fargo, N.D. | L4-11 | |
| Sunday, April 9 | 2017 | Away Vermillion, S.D. | W2-1 | |
| Saturday, April 8 | 2017 | Away Vermillion, S.D. | L1-5 | |
| Saturday, April 8 | 2017 | Away Vermillion, S.D. | W9-5 | |
| Sunday, April 24 | 2016 | Home Westside Field at Westbrook | W6-4 | |
| Saturday, April 23 | 2016 | Home Westside Field at Westbrook | W11-3 | |
| Saturday, April 23 | 2016 | Home Westside Field at Westbrook | W9-4 | |
| Friday, April 17 | 2015 | Away Vermillion, South Dakota | L1-11 | |
| Friday, April 17 | 2015 | Away Vermillion, South Dakota | L3-7 | |
| Saturday, March 22 | 2014 | Home Westside Field at Westbrook | W3-1 | Recap |
| Friday, March 21 | 2014 | Home Westside Field at Westbrook | L6-15 | Recap |
| Friday, March 21 | 2014 | Home Westside Field at Westbrook | W3-1 | Recap |
| Wednesday, April 17 | 2013 | Away Vermillion, S.D. | Notes | |
| Tuesday, April 16 | 2013 | Away Vermillion, S.D. | W6-3 | |
| Tuesday, April 16 | 2013 | Away Vermillion, S.D. | W1-0 | |
| Tuesday, April 24 | 2012 | Away Vermillion, S.D. | W2-0 | |
| Tuesday, April 24 | 2012 | Away Vermillion, S.D. | W1-0 | |
| Wednesday, April 4 | 2012 | Home Omaha, Neb. | L0-2 | Recap |
| Wednesday, April 4 | 2012 | Home Omaha, Neb. | W11-0 | Recap |
| Saturday, May 3 | 2008 | Neutral Duluth, Minn. | W4-3 | Recap |
| Tuesday, April 22 | 2008 | Away Vermillion, S.D. | L3-5 | |
| Tuesday, April 22 | 2008 | Away Vermillion, S.D. | L1-2 | |
| Wednesday, April 2 | 2008 | Home Omaha, Neb. | W7-6 | |
| Wednesday, April 2 | 2008 | Home Omaha, Neb. | W5-0 | |
| Friday, May 4 | 2007 | Neutral Sioux Falls, S.D. | W5-4 | |
| Tuesday, March 27 | 2007 | Home Omaha, Neb. | W5-1 | |
| Tuesday, March 27 | 2007 | Home Omaha, Neb. | W13-5 | |
| Wednesday, March 29 | 2006 | Away Vermillion, S.D. | W8-2 | |
| Wednesday, March 29 | 2006 | Away Vermillion, S.D. | W13-5 | |
| Wednesday, March 1 | 2006 | Home Omaha, Neb. | W8-0 | |
| Wednesday, March 1 | 2006 | Home Omaha, Neb. | W6-0 | |
| Tuesday, March 29 | 2005 | Home Omaha, Neb. | L2-3 | |
| Tuesday, March 29 | 2005 | Home Omaha, Neb. | W1-0 | |
| Saturday, April 10 | 2004 | Home Omaha, Neb. | W8-4 | |
| Tuesday, March 30 | 2004 | Home Omaha, Neb. | W1-0 | |
| Tuesday, March 30 | 2004 | Home Omaha, Neb. | W2-0 | |
| Tuesday, April 1 | 2003 | Away Vermillion, S.D. | L2-10 | |
| Tuesday, April 1 | 2003 | Away Vermillion, S.D. | W8-3 | |
| Thursday, April 25 | 2002 | Home Omaha, Neb. | W10-2 | |
| Thursday, April 25 | 2002 | Home Omaha, Neb. | W1-0 | |
| Tuesday, April 3 | 2001 | Away Vermillion, SD | W7-2 | |
| Tuesday, April 3 | 2001 | Away Vermillion, S.D. | W8-0 | |
| Tuesday, March 27 | 2001 | Home Omaha, Neb. | W3-0 | |
| Tuesday, March 27 | 2001 | Home Omaha, Neb. | W10-2 | |
| Tuesday, April 4 | 2000 | Home Omaha, Neb. | W5-2 | |
| Tuesday, April 4 | 2000 | Home Omaha, Neb. | W1-0 | |
| Friday, April 2 | 1999 | Neutral Brookings, S.D. | W1-0 | |
| Tuesday, March 30 | 1999 | Away Vermillion, S.D. | W10-1 | |
| Friday, May 1 | 1998 | Neutral Fargo, N.D. | W6-5 | |
| Tuesday, April 21 | 1998 | Home Omaha, Neb. | L4-5 | |
| Sunday, April 5 | 1998 | Neutral Sioux Falls, S.D. | W6-0 | |
| Saturday, May 3 | 1997 | Neutral Sioux City, Iowa | W4-0 | |
| Sunday, April 27 | 1997 | Neutral Sioux City, Iowa | W5-3 | |
| Tuesday, April 1 | 1997 | Away Vermillion, S.D. | W3-1 | |
| Friday, May 3 | 1996 | Neutral Brookings, S.D. | W10-0 | |
| Saturday, April 27 | 1996 | Neutral Sioux City, Iowa | W9-2 | |
| Tuesday, April 2 | 1996 | Home Omaha, Neb. | W2-0 | |
| Tuesday, April 4 | 1995 | Away Vermillion, S.D. | W8-2 | |
| Wednesday, April 20 | 1994 | Home Omaha, Neb. | W12-4 | |
| Sunday, May 2 | 1993 | Neutral Sioux City, Iowa | W9-0 | |
| Wednesday, April 21 | 1993 | Home Omaha, Neb. | W9-1 | |
| Friday, May 1 | 1992 | Neutral Omaha, Neb. | W19-0 | |
| Tuesday, April 21 | 1992 | Away Vermillion, S.D. | W25-0 | |
| Friday, April 19 | 1991 | Neutral St. Joseph, Mo. | W5-4 | |
| Wednesday, April 3 | 1991 | Home Omaha, Neb. | W13-0 | |
| Friday, May 5 | 1989 | Neutral Sioux Falls, S.D. | W12-1 | |
| Tuesday, April 11 | 1989 | Home Omaha, Neb. | W13-3 | |
| Wednesday, April 27 | 1988 | Neutral Omaha, Neb. | W9-3 | |
| Wednesday, March 30 | 1988 | Away Vermillion, S.D. | W9-3 | |
| Tuesday, April 28 | 1987 | Home Omaha, Neb. | W3-0 | |
| Saturday, April 25 | 1987 | Neutral Orange City, Iowa | W7-4 | |
| Tuesday, April 15 | 1986 | Home Omaha, Neb. | W3-1 | |
| Friday, May 3 | 1985 | Neutral Omaha, Neb. | W5-3 | |
| Wednesday, April 25 | 1984 | Home Omaha, Neb. | L1-3 | |
| Monday, April 18 | 1983 | Away Vermillion, S.D. | W8-2 | |
| Monday, April 19 | 1982 | Home Omaha, Neb. | L1-3 | |
| Sunday, April 12 | 1981 | Home Omaha, Neb. | W14-4 | |
| Sunday, April 12 | 1981 | Home Omaha, Neb. | W8-1 | |
| Saturday, April 19 | 1980 | Home Omaha, Neb. | W6-5 | |
| Friday, April 18 | 1980 | Home Omaha, Neb. | W15-5 | |
| Monday, April 14 | 1980 | Away Vermillion, S.D. | W17-2 | |
| Wednesday, April 18 | 1979 | Away Vermillion, S.D. | L1-4 | |
| Friday, March 30 | 1979 | Home Omaha, Neb. | W2-0 | |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21









