2024 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | O'brien, Maggie | .360 | .853 | 58 - 58 | 200 | 37 | 72 | 8 | 2 | 2 | 22 | 90 | .450 | 11 | 4 | 22 | 1 | .403 | 1 | 4 | 13 - 14 |
| 14 | Tucker, Lynsey | .341 | .968 | 58 - 58 | 185 | 43 | 63 | 10 | 3 | 5 | 33 | 94 | .508 | 31 | 10 | 15 | 1 | .460 | 0 | 0 | 8 - 11 |
| 6 | Ross, Sydney | .325 | .927 | 57 - 57 | 154 | 37 | 50 | 15 | 2 | 2 | 37 | 75 | .487 | 21 | 13 | 23 | 0 | .440 | 3 | 0 | 11 - 13 |
| 19 | Thomason, Sydney | .269 | .848 | 58 - 58 | 186 | 28 | 50 | 16 | 1 | 8 | 30 | 92 | .495 | 25 | 1 | 36 | 0 | .353 | 3 | 0 | 0 - 0 |
| 2 | Olson, Alex | .262 | .711 | 50 - 49 | 145 | 18 | 38 | 10 | 1 | 3 | 26 | 59 | .407 | 11 | 0 | 34 | 1 | .304 | 5 | 0 | 3 - 3 |
| 23 | Rongisch, Ava | .259 | .791 | 47 - 47 | 139 | 22 | 36 | 9 | 0 | 5 | 33 | 60 | .432 | 20 | 4 | 31 | 0 | .359 | 4 | 0 | 1 - 2 |
| 9 | Cramer, Marra | .217 | .601 | 56 - 54 | 129 | 22 | 28 | 4 | 2 | 1 | 9 | 39 | .302 | 14 | 1 | 25 | 1 | .299 | 0 | 3 | 9 - 9 |
| 12 | Aden, Olivia | .197 | .546 | 49 - 49 | 117 | 13 | 23 | 3 | 0 | 0 | 11 | 26 | .222 | 15 | 9 | 20 | 3 | .324 | 4 | 3 | 0 - 0 |
| 8 | Wilwerding, Haley | .250 | .647 | 22 - 14 | 44 | 4 | 11 | 1 | 1 | 1 | 8 | 17 | .386 | 1 | 0 | 10 | 0 | .261 | 1 | 0 | 0 - 0 |
| 20 | Johnson, Jaelle | .235 | .740 | 34 - 31 | 81 | 14 | 19 | 5 | 1 | 1 | 15 | 29 | .358 | 16 | 4 | 21 | 0 | .382 | 1 | 2 | 1 - 1 |
| 17 | Schmidt, Sammy | .222 | .588 | 31 - 22 | 72 | 15 | 16 | 0 | 3 | 0 | 7 | 22 | .306 | 6 | 0 | 6 | 0 | .282 | 0 | 0 | 4 - 4 |
| 32 | Durr, Emma | .209 | .583 | 23 - 23 | 67 | 9 | 14 | 4 | 0 | 1 | 11 | 21 | .313 | 4 | 2 | 14 | 1 | .270 | 1 | 3 | 2 - 2 |
| 11 | Ewoldt, Rylan | .192 | .584 | 27 - 1 | 26 | 3 | 5 | 3 | 0 | 0 | 3 | 8 | .308 | 3 | 0 | 8 | 0 | .276 | 0 | 0 | 0 - 0 |
| 15 | Watson, Sara | .000 | .000 | 7 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 0 |
| 3 | White, Rylee | .000 | .000 | 5 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 4 | Marshall, Jenna | .000 | .000 | 8 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 7 | Mills, Faith | .000 | 1.000 | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Â | Total | .274 | .769 | 58-58 | 1553 | 268 | 425 | 88 | 16 | 29 | 245 | 632 | .407 | 179 | 48 | 269 | 8 | .362 | 23 | 15 | 52-59 |
| Â | Opponents | .228 | .628 | 58-58 | 1484 | 153 | 338 | 64 | 8 | 24 | 148 | 490 | .330 | 123 | 31 | 348 | 14 | .298 | 12 | 19 | 30-40 |

















