Women's Basketball History vs University of Northern Colorado from December 15, 1981 - December 6, 2025
Wins
11
Losses
28
Home Record
8-11
Away Record
2-16
Conference Record
8-21
Streak
L3
First Matchup
W 79-53
12/15/1981
Last 10 Matchups
3-7
1/9/2003 - 12/6/2025
Largest Margin of Victory
W 90-40
2/25/1982
Smallest Margin of Victory
W 71-70
1/13/1995
Total Points
2646
Average Points
68
History from December 15, 1981 - December 6, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 6 | 2025-26 | Home Omaha, Neb. | L60-71 | |
| Friday, November 17 | 2023-24 | Home Omaha, Neb. | L70-82 | |
| Friday, December 16 | 2022-23 | Away Greeley, Colo. | L45-67 | |
| Saturday, December 11 | 2021-22 | Home Omaha, Neb. | W48-41 | |
| Sunday, November 29 | 2020-21 | Away Greeley, Colo. | W66-64 | |
| Friday, November 28 | 2014-15 | Home Omaha, Neb. | L58-67 | |
| Saturday, December 7 | 2013-14 | Away Greeley, Colo. | L73-78 | Recap |
| Friday, December 5 | 2003-04 | Neutral Pueblo, Colo. | L63-75 | |
| Saturday, January 25 | 2002-03 | Home Omaha, Neb. | W79-77 | |
| Thursday, January 9 | 2002-03 | Away Greeley, Colo. | L64-89 | |
| Saturday, February 23 | 2001-02 | Home Omaha, Neb. | W72-55 | |
| Saturday, December 8 | 2001-02 | Away Greeley, Colo. | L62-73 | |
| Saturday, February 24 | 2000-01 | Away Greeley, Colo. | L67-76 | |
| Saturday, December 9 | 2000-01 | Home Omaha, Neb. | L68-79 | |
| Saturday, February 26 | 1999-00 | Away Greeley, Colo. | L58-74 | |
| Saturday, January 29 | 1999-00 | Home Omaha, Neb. | L68-73 | |
| Saturday, February 20 | 1998-99 | Home Omaha, Neb. | L62-69 | |
| Saturday, January 23 | 1998-99 | Away Greeley, Colo. | L57-97 | |
| Saturday, February 14 | 1997-98 | Home Omaha, Neb. | L90-100 | |
| Saturday, January 17 | 1997-98 | Away Greeley, Colo. | L52-85 | |
| Saturday, February 15 | 1996-97 | Away Greeley, Colo. | L66-82 | |
| Saturday, January 18 | 1996-97 | Home Omaha, Neb. | L68-74 | |
| Saturday, February 10 | 1995-96 | Home Omaha, Neb. | W69-64 | |
| Saturday, January 13 | 1995-96 | Away Greeley, Colo. | L76-88 | |
| Saturday, February 11 | 1994-95 | Away Greeley, Colo. | L64-80 | |
| Friday, January 13 | 1994-95 | Home Omaha, Neb. | W71-70 | |
| Saturday, February 5 | 1993-94 | Home Omaha, Neb. | L63-69 | |
| Saturday, January 8 | 1993-94 | Away Greeley, Colo. | L64-80 | |
| Saturday, February 6 | 1992-93 | Away Greeley, Colo. | L68-69 | |
| Saturday, January 9 | 1992-93 | Home Omaha, Neb. | L54-56 | |
| Saturday, March 7 | 1991-92 | Away Greeley, Colo. | W83-66 | |
| Saturday, January 4 | 1991-92 | Home Omaha, Neb. | W74-65 | |
| Tuesday, February 26 | 1990-91 | Home Omaha, Neb. | W77-64 | |
| Saturday, January 5 | 1990-91 | Away Greeley, Colo. | L83-87 | |
| Saturday, March 3 | 1989-90 | Away Greeley, Colo. | L80-93 | |
| Tuesday, January 9 | 1989-90 | Home Omaha, Neb. | L73-77 | |
| Wednesday, November 23 | 1988-89 | Away Greeley, Colo. | L62-81 | |
| Thursday, February 25 | 1981-82 | Neutral Vermillion, S.D. | W90-40 | |
| Tuesday, December 15 | 1981-82 | Home Omaha, Neb. | W79-53 | |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21










