Nebraska-Omaha vs Southwest Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNO | SBU |
|---|---|---|---|---|---|---|
| 69:08 | ![]() | Powers,Jessica (0) | Assisted by: Bigsby,Casey | Header GOAL by UNO Powers,Jessica (FIRST GOAL), Assist by Bigsby,Casey. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (6) |
![]() | 4 | 3 | 7 (5) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 5 | 6 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 9:02 | #21 Lechat,Aude |
Nebraska-Omaha


Southwest Baptist

Fox,Lauren at goalie for Nebraska-Omaha.

Olsson,Johanna at goalie for Southwest Baptist.

Foul on Southwest Baptist.

Foul on Southwest Baptist.

Foul on Nebraska-Omaha.

Shot by SBU Mitchell,Rhiane, SAVE Fox,Lauren.

Shot by SBU Cousins,Nicola, SAVE Fox,Lauren.

Corner kick by SBU Cousins,Nicola.

Foul on Southwest Baptist.

Corner kick by SBU Cousins,Nicola.

Shot by SBU Mitchell,Rhiane, SAVE Fox,Lauren.

Yellow card on SBU Lechat,Aude.

Corner kick by UNO Bigsby,Casey.

Foul on Southwest Baptist.

Shot by UNO Swanson,Becca, SAVE Olsson,Johanna.


Shot by UNO Bigsby,Casey WIDE.


Shot by UNO Murnan,MaryClaire, SAVE Olsson,Johanna.


Shot by SBU Mitchell,Rhiane, SAVE Fox,Lauren.



Corner kick by UNO Bigsby,Casey.

Foul on Nebraska-Omaha.

Offside against Southwest Baptist.

Foul on Nebraska-Omaha.




Shot by UNO Horvatic,Hilary, SAVE Olsson,Johanna.

Corner kick by UNO Battaglia,Brittany.

Corner kick by UNO Battaglia,Brittany.

Corner kick by UNO Battaglia,Brittany.

Foul on Southwest Baptist.


Foul on Nebraska-Omaha.
45:00
End of PeriodNebraska-Omaha


Southwest Baptist

Start of 2nd period [45:00].

Offside against Southwest Baptist.

Shot by UNO Wegehaupt,Tara WIDE.

Foul on Southwest Baptist.

Foul on Southwest Baptist.

Shot by SBU Cousins,Nicola HIGH.

Shot by SBU Mitchell,Rhiane, SAVE Fox,Lauren.

Shot by SBU Cousins,Nicola WIDE.


Foul on Nebraska-Omaha.




Foul on Nebraska-Omaha.

Offside against Southwest Baptist.



Foul on Southwest Baptist.

Corner kick by UNO Bigsby,Casey.
1

69:08

0

*




Offside against Southwest Baptist.

Shot by UNO Kuncl,Jerica, SAVE Olsson,Johanna.





Corner kick by UNO Nealon,Lindsey.






Offside against Southwest Baptist.

Offside against Southwest Baptist.

Foul on Nebraska-Omaha.



Foul on Southwest Baptist.

Foul on Nebraska-Omaha.

Shot by UNO Cheney,Danielle, SAVE Olsson,Johanna.
90:00
End of Period
Nebraska-Omaha

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 14 |
| 8 | ![]() | MF | 1 | 0 | 0 | 0 | 86 |
| 9 | ![]() | F | 1 | 1 | 0 | 0 | 48 |
| 10 | ![]() | F | 1 | 0 | 0 | 1 | 83 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 20 |
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 39 |
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 40 |
| 21 | ![]() | D | 1 | 1 | 1 | 0 | 90 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 1 | 0 | 0 | 34 | |
| 7 | ![]() | 1 | 1 | 0 | 0 | 42 | |
| 11 | ![]() | 1 | 1 | 0 | 0 | 42 | |
| 15 | ![]() | 1 | 1 | 0 | 0 | 49 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 70 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 50 | |
Totals | 8 | 6 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |

Southwest Baptist

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Olsson, Johanna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Schreiber, Ali | D | 0 | 0 | 0 | 0 | 37 | ||||
| 4 | Beddows, Terri | D | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | Roher, Shannon | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Tull, Caitlin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Cousins, Nicola | M/D | 3 | 1 | 0 | 0 | 90 | ||||
| 13 | Clardy, Krysten | M/F | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Mitchell, Rhiane | F | 4 | 4 | 0 | 0 | 85 | ||||
| 19 | Roher, Vanessa | M | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Lechat, Aude | D | 0 | 0 | 0 | 0 | 86 | ||||
| 22 | Lewis, Heidi | D/M | 0 | 0 | 0 | 0 | 44 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ross, Jayme | 0 | 0 | 0 | 0 | 36 | |||||
| 12 | Tenholder, Jen | 0 | 0 | 0 | 0 | 5 | |||||
| 15 | Johnson, Katie | 0 | 0 | 0 | 0 | 57 | |||||
| 17 | Isaac, Kelly | 0 | 0 | 0 | 0 | 49 | |||||
Totals | 7 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Olsson, Johanna | 90 | 1 | 5 |
Totals | 1 | 5 |
























