Lindenwood vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Lindenwood


Omaha

Fagan, Cadence at goalie for Omaha

Ritter, Caroline at goalie for Lindenwood

Shot by OMA Ivins, Payten, out right.

Foul on Bartlam, Grace.

Foul on Ivins, Payten.



Corner kick [28:57].





Foul on Compton, Mackenzie.

Foul on Conner, Lizzie.

Shot by OMA Ivins, Payten, bottom center, saved by Ritter, Caroline.

Shot by OMA Ivins, Payten.







Foul on Conner, Lizzie.

Foul on Compton, Mackenzie.

Foul on Johnson, Nora.


Shot by LIN Mueller, Sophia, top, saved by Fagan, Cadence.
45:00
End of PeriodLindenwood


Omaha

Start of 2nd period [45:00].

FOR LIN: , #0 Ritter, Caroline, #15 Ohlsen, Mattie, #7 Steele, Samantha, #24 Wilkie, Addie, #3 Lamb, Alysse, #17 Conoyer, Kaylee, #21 Johnson, Peyton, #22 Conner, Lizzie, #12 Johnson, Anna, #77 Compton, Mackenzie, #99 Dizdarevic, Tasneem.

FOR OMA: , #31 Fagan, Cadence, #4 Figgins, Kate, #3 Lucas, Katherine, #23 Braun, Haylee, #11 Kort, Charley, #13 Brethes Vacchiani, Blanche, #14 Bartlam, Grace, #15 Johnson, Nora, #22 Hampton, Emma, #18 Hagen, Sydney, #2 Hilton, McKenna.














Shot by LIN Compton, Mackenzie, out right.

Offside against Omaha.

Foul on Brown, Jasmyn.

Corner kick [54:25].

Shot by OMA Ivins, Payten, bottom left, saved by Ritter, Caroline.











Foul on Macklin, Clare.

Foul on Conner, Lizzie.



Foul on Compton, Mackenzie.

Shot by LIN Compton, Mackenzie, out right.

Shot by LIN Roggenkamp, Sami, out top.

Corner kick [74:52].






Foul on Dobberstein, Kendall.






Corner kick [81:51].

Shot by OMA Dobberstein, Kendall, bottom center, saved by Ritter, Caroline.

Foul on Conoyer, Kaylee.

Foul on Dobberstein, Kendall.

Shot by OMA Braun, Haylee.

Shot by OMA Ivins, Payten, out top.




Corner kick [89:15].

Corner kick [89:39].
90:00
End of Period
Lindenwood

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Ritter, Caroline | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Lamb, Alysse | DEF | 0 | 0 | 0 | 0 | 62 |
| 7 | Steele, Samantha | DEF | 0 | 0 | 0 | 0 | 68 |
| 12 | Johnson, Anna | DEF | 0 | 0 | 0 | 0 | 75 |
| 15 | Ohlsen, Mattie | MID | 0 | 0 | 0 | 0 | 71 |
| 17 | Conoyer, Kaylee | FWD | 0 | 0 | 0 | 0 | 63 |
| 21 | Johnson, Peyton | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Conner, Lizzie | DEF | 0 | 0 | 0 | 0 | 80 |
| 24 | Wilkie, Addie | FWD | 0 | 0 | 0 | 0 | 64 |
| 77 | Compton, Mackenzie | FWD | 2 | 0 | 0 | 0 | 84 |
| 99 | Dizdarevic, Tasneem | 0 | 0 | 0 | 0 | 58 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Dodd, Jessica | DEF | 0 | 0 | 0 | 0 | 28 |
| 8 | Hatfield, Peyton | MID | 0 | 0 | 0 | 0 | 8 |
| 9 | Vasiloff, Maddy | FWD | 0 | 0 | 0 | 0 | 33 |
| 13 | Mueller, Sophia | DEF | 1 | 1 | 0 | 0 | 27 |
| 14 | Schrumpf, Allison | MID | 0 | 0 | 0 | 0 | 31 |
| 18 | Thebeau, Avery | MID | 0 | 0 | 0 | 0 | 26 |
| 20 | Roggenkamp, Sami | MID | 1 | 0 | 0 | 0 | 32 |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Ritter, Caroline | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Omaha

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 57 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 79 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 5 | 2 | 0 | 0 | 81 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 7 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

| 31 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |
























