Nebraska-Omaha vs Truman State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UNO | TSU |
|---|---|---|---|---|---|---|
| 4:49 | ![]() | Wiegert,Jessica (5) | Assisted by: Gaeta,Isabel | Off breakaway | 0 | 1 |
| 47:33 | ![]() | Wiegert,Jessica (6) | Unassisted | Off save by keeper | 0 | 2 |
| 57:24 | ![]() | Wiegert,Jessica (7) | Assisted by: Reuck,Katie | Played from wing to front of box | 0 | 3 |
| 58:26 | ![]() | Reuck,Katie (8) | Assisted by: Schnoes,Amy | Played from midfield | 0 | 4 |
| 61:42 | ![]() | Wegehaupt,Tara (1) | Unassisted | Header past keeper off bouncing ball | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 5 | 9 | 14 (7) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 6 | 2 | 8 |
Fouls | |||
![]() | 9 | 3 | 12 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Nebraska-Omaha


Truman State

Fox,Lauren at goalie for Nebraska-Omaha.

Childress,Denise at goalie for Truman State.

Foul on Nebraska-Omaha.

Offside against Truman State.
0

04:49

0

*Off breakaway

Foul on Nebraska-Omaha.

Shot by TSU Wiegert,Jessica BLOCKED.

Foul on Nebraska-Omaha.

Offside against Truman State.

Foul on Truman State.

Foul on Nebraska-Omaha.

Shot by UNO Kuncl,Jerica BLOCKED.







Offside against Truman State.

Foul on Nebraska-Omaha.

Shot by UNO Bigsby,Casey WIDE.

Shot by TSU Mahn,Riley, SAVE Fox,Lauren.

Foul on Nebraska-Omaha.



Foul on Nebraska-Omaha.

Offside against Truman State.


Offside against Truman State.

Foul on Truman State.

Shot by TSU Hinrichs,Katie WIDE.





Foul on Truman State.

Foul on Nebraska-Omaha.

Offside against Truman State.

Shot by TSU Haluszczak,Kristin HIGH.

Foul on Truman State.

Shot by UNO Heffling,Becky HIT CROSSBAR.

Foul on Truman State.

Foul on Nebraska-Omaha.

45:00
End of PeriodNebraska-Omaha


Truman State

Start of 2nd period [45:00].

Foul on Truman State.

Shot by TSU Buning,Katie, SAVE Fox,Lauren.
0

47:33

2

*Off save by keeper

Corner kick by TSU Buri,Megan [48:35].

Foul on Nebraska-Omaha.

Shot by TSU Gaeta,Isabel WIDE.
0

57:24

3

*Played from wing to front of box
0

58:26

4

*Played from midfield

For TSU: #1 Childress,Denise, #5 Schumann,Jaclyn, #6 Wolff,Kim, #8 Bauler,Theresa, #11 Wiegert,Jessica, #12 Haluszczak,Kristin, #14 Mahn,Riley, #16 Buri,Megan, #17 Hinrichs,Katie, #19 Richters,Kelsey, #23 Schnoes,Amy.



Offside against Nebraska-Omaha.

Foul on Truman State.
1

61:42

4

*Header past keeper off bouncing ball

Shot by TSU Schnoes,Amy, SAVE Fox,Lauren.

Foul on Nebraska-Omaha.

Corner kick by UNO Cheney,Danielle [64:52].

Foul on Truman State.

Corner kick by UNO Cheney,Danielle [70:13].




Odorisio,Elizabeth at goalie for Nebraska-Omaha.


Foul on Truman State.

For TSU: #1 Childress,Denise, #11 Wiegert,Jessica, #18 Gaeta,Isabel, #9 Pohren,Brigitte, #23 Schnoes,Amy, #8 Bauler,Theresa, #6 Wolff,Kim, #19 Richters,Kelsey, #7 Buning,Katie, #3 Reuck,Katie, #16 Buri,Megan.

Shot by TSU Buning,Katie HIGH.

Offside against Truman State.

For UNO: #29 Odorisio,Elizabeth, #26 Battaglia,Brittany, #13 Sackett,Stephanie, #22 Jensen,Megan, #10 Bigsby,Casey, #11 Horvatic,Hilary, #8 Wegehaupt,Tara, #24 Patrick,Melanie, #12 Renshaw,Hayley, #20 Nealon,Lindsey, #21 Powers,Jessica.

Corner kick by TSU Buri,Megan [79:17].


Foul on Truman State.

Shot by UNO Bigsby,Casey, SAVE Childress,Denise.

Shot by TSU Wiegert,Jessica BLOCKED.

Foul on Nebraska-Omaha.




Shot by UNO Battaglia,Brittany, SAVE Childress,Denise.

Shot by TSU Gaeta,Isabel WIDE.

Offside against Truman State.

Shot by UNO Patrick,Melanie HIGH.
90:00
End of Period
Nebraska-Omaha

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 34 |
| 7 | ![]() | F | 1 | 0 | 0 | 0 | 19 |
| 8 | ![]() | M | 1 | 1 | 1 | 0 | 80 |
| 10 | ![]() | F | 2 | 1 | 0 | 0 | 40 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 85 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 17 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 45 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 72 |
| 26 | ![]() | M | 1 | 1 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 0 | 0 | 0 | 63 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 1 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 57 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 18 | |
Totals | 7 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 72 | 4 | 3 |
Totals | 4 | 3 |

Truman State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Childress, Denise | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Reuck, Katie | M | 1 | 1 | 1 | 1 | 37 | ||||
| 6 | Wolff, Kim | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Buning, Katie | M | 2 | 1 | 0 | 0 | 47 | ||||
| 8 | Bauler, Theresa | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Pohren, Brigitte | M | 0 | 0 | 0 | 0 | 37 | ||||
| 11 | Wiegert, Jessica | F | 5 | 3 | 3 | 0 | 65 | ||||
| 16 | Buri, Megan | M | 0 | 0 | 0 | 0 | 60 | ||||
| 18 | Gaeta, Isabel | F | 2 | 0 | 0 | 1 | 39 | ||||
| 19 | Richters, Kelsey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Schnoes, Amy | D | 1 | 1 | 0 | 1 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wells, Caitlin | 0 | 0 | 0 | 0 | 25 | |||||
| 5 | Schumann, Jaclyn | 0 | 0 | 0 | 0 | 53 | |||||
| 12 | Haluszczak, Kristin | 1 | 0 | 0 | 0 | 58 | |||||
| 14 | Mahn, Riley | 1 | 1 | 0 | 0 | 51 | |||||
| 15 | Talcott, Katelyn | 0 | 0 | 0 | 0 | 25 | |||||
| 17 | Hinrichs, Katie | 1 | 0 | 0 | 0 | 43 | |||||
| 20 | Baker, Colleen | 0 | 0 | 0 | 0 | 16 | |||||
Totals | 14 | 7 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Childress, Denise | 90 | 1 | 2 |
Totals | 1 | 2 |

























